Vikash Negi
v.negi@primeup.de
· Admin
· primeup.de
· ← all users
Active hours
2.73
real mouse/keyboard time
Active days
6
Sessions
1,683
Brands touched
2
Profiles touched
3
Pages touched
8
Daily
| Day | Sessions | Active min | Active hours |
|---|---|---|---|
| 2026-06-17 | 83 | 64.7 | 1.08 |
| 2026-06-18 | 1 | 0.7 | 0.01 |
| 2026-06-19 | 39 | 34.7 | 0.58 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 17.7 | 0.30 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-22 | 60 | 0.7 | 0.01 |
| 2026-06-23 | 46 | 20.5 | 0.34 |
| 2026-06-24 | 14 | 8.5 | 0.14 |
Brands
| Brand | Owner | Role | Sessions | Active min |
|---|---|---|---|---|
| Shoes for Crews | v.negi@primeup.de | Admin | 120 | 98.6 |
| Westmark Shop | v.negi@primeup.de | Admin | 83 | 43.9 |
| Seidensticker | v.negi@primeup.de | Admin | 32 | 15.8 |
| Westmark GmbH - NL | v.negi@primeup.de | Admin | 7 | 5.2 |
| shake over© | v.negi@primeup.de | Admin | 1 | 0.2 |
Pages
| Page | Report | Sessions | Active min |
|---|---|---|---|
| Amazon Automated Search Term Negation Rules | rule_automation | 41 | 30.4 |
| Amazon Portfolio Budget Manager | other | 33 | 23.6 |
| Amazon Automated Search Term Harvesting Rules | rule_automation | 28 | 22.3 |
| Amazon Automated Searchterm-negation Rule Details | rule_automation | 22 | 15.5 |
| Amazon Automated Searchterm-harvesting Rule Details | rule_automation | 16 | 14.1 |
| Amazon Master Overview | master_overview | 30 | 11.9 |
| Create Amazon Automated Searchterm-harvesting Rule | rule_automation | 9 | 8.8 |
| Amazon Targeting 360 | targeting_360 | 11 | 6.8 |
| Profile | other | 13 | 6.8 |
| Create Amazon Automated Searchterm-negation Rule | rule_automation | 3 | 4.9 |
| Amazon Automated Searchterm-negation Rule Logs | rule_automation | 9 | 4.8 |
| Amazon Automated Searchterm-harvesting Rule Logs | rule_automation | 5 | 2.5 |
| Amazon Search Query Performance | targeting_360 | 5 | 2.4 |
| Amazon Automated Placement Rule Details | rule_automation | 3 | 1.9 |
| Account Settings | account_settings | 2 | 1.8 |
| Amazon Automated Bid Rules | rule_automation | 1 | 1.5 |
| Thankyou | other | 3 | 1.4 |
| Amazon Automated Placement Rules | rule_automation | 2 | 0.9 |
| Addaccount | other | 3 | 0.8 |
| Amazon Ranking Dashboard | ranking_360 | 2 | 0.3 |
| Edit Profile Verify Whatsapp | other | 1 | 0.3 |
| Admin Re Auth Success | other | 1 | 0.2 |
Actions
| Category | Action | Actions | Entities |
|---|---|---|---|
| rule | rule_based_updated | 133 | 133 |
| rule | rule_based_created | 20 | 20 |
| rule | rule_based_status_change | 13 | 13 |
5 queries · scanned 5.65 MB · cost $0.000034 · 6.98s
SELECT
i.email,
ANY_VALUE(i.full_name) AS full_name,
ANY_VALUE(i.email_domain) AS email_domain,
ANY_VALUE(s.role) AS role,
COUNT(DISTINCT i.day) AS active_days,
ANY_VALUE(s.brands_touched) AS brands_touched,
ANY_VALUE(s.profiles_touched) AS profiles_touched,
ANY_VALUE(s.pages_touched) AS pages_touched,
SUM(s.sessions) AS sessions,
SUM(i.sum_active_seconds) AS active_seconds,
ROUND(SUM(i.sum_active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
COUNT(DISTINCT brand_group) AS brands_touched,
COUNT(DISTINCT profile_id) AS profiles_touched,
COUNT(DISTINCT report_page) AS pages_touched
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
AND LOWER(email) = LOWER('v.negi@primeup.de')
GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
AND LOWER(i.email) = LOWER('v.negi@primeup.de')
GROUP BY i.email
SELECT i.day,
s.sessions,
ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, SUM(sessions) AS sessions
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('v.negi@primeup.de')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('v.negi@primeup.de')
AND i.day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
ORDER BY i.day
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('v.negi@primeup.de')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY brand_group
ORDER BY active_min DESC
SELECT report_page,
ANY_VALUE(report) AS report,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('v.negi@primeup.de')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
SELECT action_category,
action_type,
SUM(action_count) AS actions,
SUM(entity_count) AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('v.negi@primeup.de')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY action_category, action_type
ORDER BY actions DESC