Automations
Current rule + dayparting state across all brands
Brands with automation
1049
Rules
3031 / 7280
active / total (2442 paused)
Schedulers
579 / 4051
active / total (1389 paused)
Brands with all rules paused
169
Brands with all DP paused
170
Recent rules
| Name | Brand | Type | Status | Owner | Conditions | Updated |
|---|---|---|---|---|---|---|
| Spend limit 90k | Ruhe | Budget | ENABLED | akash.g@ruheindia.com | (GrpSpend greater_than_or_equal_to 90000) | 2026-05-28 04:10:40+00:00 |
| Evening Scale Up | Fire-Boltt | Bid | ENABLED | aayushi@boltt.com | (Spend > 300) OR (Orders greater_than_or_equal_to 3) OR (ACOS < 40) | 2026-05-28 04:00:03+00:00 |
| Monthly ASIN Neg | — | ST Negation | ENABLED | aayushi@boltt.com | (Spend > 150) OR (Orders < 1) | 2026-05-28 04:00:03+00:00 |
| Monthly KW Neg | — | ST Negation | ENABLED | aayushi@boltt.com | (Spend > 150) OR (Orders < 1) | 2026-05-28 04:00:03+00:00 |
| OOB Campaign Budgets Every 2Hr | Fire-Boltt | Budget | ENABLED | aayushi@boltt.com | (Spend > 2000) OR (ACOS lesser_than_or_equal_to 45) OR (Utilized > 80) | 2026-05-28 04:00:03+00:00 |
| Bulk - Bid Change | SuperYou | Bid | ENABLED | vishal.sharma@superyou.in | (CPC > 5) | 2026-05-28 04:00:03+00:00 |
| Decrease bids by 15% for increased cr% &cpc, comparing previous 14 days | SuperYou | Bid | ENABLED | vishal.sharma@superyou.in | (CPC > 30) OR (CR_perc < 20) | 2026-05-28 04:00:03+00:00 |
| Add negative keyword | — | ST Negation | ENABLED | aayushi@boltt.com | (Clicks > 50) OR (Orders < 1) OR (ACOS > 100) | 2026-05-28 04:00:03+00:00 |
| GLP | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 300) | 2026-05-28 01:23:50+00:00 |
| CG50+ | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 50) | 2026-05-28 01:23:50+00:00 |
| NKS | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 300) | 2026-05-28 01:23:50+00:00 |
| MBD | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 150) | 2026-05-28 01:23:50+00:00 |
| MGG | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 350) | 2026-05-28 01:23:50+00:00 |
| WHG | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 200) | 2026-05-28 01:23:50+00:00 |
| PVG | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 100) | 2026-05-27 23:10:29+00:00 |
| SMG | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 30) | 2026-05-27 23:10:29+00:00 |
| MCA | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 70) | 2026-05-27 23:10:29+00:00 |
| VEG | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 70) | 2026-05-27 23:10:29+00:00 |
| WMG | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 60) | 2026-05-27 23:10:29+00:00 |
| FVs | Group Budget Exhaustion Automation Test | | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 25) | 2026-05-27 23:10:29+00:00 |
| CCA | Group Budget Exhaustion Automation Tes | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 30) | 2026-05-27 23:10:29+00:00 |
| MGM | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 40) | 2026-05-27 23:10:29+00:00 |
| MGT | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 70) | 2026-05-27 23:10:29+00:00 |
| NTB | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 70) | 2026-05-27 23:10:29+00:00 |
| VB12 | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 100) | 2026-05-27 23:10:29+00:00 |
| CG5+ | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 30) | 2026-05-27 23:10:29+00:00 |
| COQ10 | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 40) | 2026-05-27 23:10:29+00:00 |
| SJT | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 50) | 2026-05-27 23:10:29+00:00 |
| BRG | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 50) | 2026-05-27 23:10:29+00:00 |
| PGD | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 30) | 2026-05-27 23:10:29+00:00 |
| NAD | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 70) | 2026-05-27 23:10:29+00:00 |
| CGM | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 40) | 2026-05-27 23:10:29+00:00 |
| LSC | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 30) | 2026-05-27 23:10:29+00:00 |
| STG | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 70) | 2026-05-27 23:10:29+00:00 |
| MPC | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 25) | 2026-05-27 23:10:29+00:00 |
| MBC | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 70) | 2026-05-27 23:10:29+00:00 |
| D3K2 | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 30) | 2026-05-27 23:10:29+00:00 |
| TGG | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 40) | 2026-05-27 23:10:29+00:00 |
| WM50+ | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 40) | 2026-05-27 23:10:29+00:00 |
| AGM | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 40) | 2026-05-27 23:10:29+00:00 |
| B12 50+| Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 30) | 2026-05-27 23:10:29+00:00 |
| SJG|Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 30) | 2026-05-27 23:10:29+00:00 |
| VCG | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 40) | 2026-05-27 23:10:29+00:00 |
| SMC | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 30) | 2026-05-27 23:10:29+00:00 |
| IRG | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 70) | 2026-05-27 23:10:29+00:00 |
| CBG | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 30) | 2026-05-27 23:10:29+00:00 |
| VD3 | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 20) | 2026-05-27 23:10:29+00:00 |
| MPG | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 60) | 2026-05-27 23:10:29+00:00 |
| SHG | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 50) | 2026-05-27 23:10:29+00:00 |
| SEG | Group Budget Exhaustion Automation Test | Lunaki | Status | PAUSED | admin@hectorai.live | (GrpSpend > 20) | 2026-05-27 23:10:29+00:00 |
Recent dayparting schedules
| Name | Brand | Type | Mode | Status | Value | Owner | Updated |
|---|---|---|---|---|---|---|---|
| Daily Mid-Night Scale Down- | Fire-Boltt Audio | budget | set | ENABLED | 500 | shipra@boltt.com | 2026-05-28 04:00:04+00:00 |
| Mid-Night Bids Scale Down | Fire-Boltt Audio | bid | decrease | ENABLED | 55 | shipra@boltt.com | 2026-05-28 04:00:04+00:00 |
| Weekend Morning ScaleUp | — | bid | increase | ENABLED | 20 | shipra@boltt.com | 2026-05-28 04:00:04+00:00 |
| Evening Bids Scale Up 25% | — | bid | increase | ENABLED | 35 | shipra@boltt.com | 2026-05-28 04:00:04+00:00 |
| Mid-Night Scale Down 50% | — | bid | decrease | ENABLED | 50 | shipra@boltt.com | 2026-05-28 04:00:04+00:00 |
| Evening Scale Up 6Pm | Fire-Boltt | bid | increase | ENABLED | 15 | shipra@boltt.com | 2026-05-28 04:00:04+00:00 |
| Reduce Bids Afternoon 12 to 5 | — | bid | decrease | ENABLED | 30 | shipra@boltt.com | 2026-05-28 04:00:04+00:00 |
| Daily Evening Scale -Up | Fire-Boltt Audio | bid | increase | ENABLED | 30 | shipra@boltt.com | 2026-05-28 04:00:04+00:00 |
| Weekend Morning Scale Up | Fire-Boltt Audio | bid | increase | ENABLED | 25 | shipra@boltt.com | 2026-05-28 04:00:04+00:00 |
| Budget scale down midnight | Fire-Boltt | budget | set | ENABLED | 700 | shipra@boltt.com | 2026-05-28 04:00:04+00:00 |
| 1AM TO 7AM Bid Reduce | Fire-Boltt | bid | decrease | ENABLED | 50 | shipra@boltt.com | 2026-05-28 04:00:04+00:00 |
| 1 to 5 am Dayparting Bid down | — | bid | decrease | ENABLED | 50 | shipra@boltt.com | 2026-05-28 04:00:04+00:00 |
| 11AM To 4PM Week Days | — | placement | decrease | ENABLED | 0 | shipra@boltt.com | 2026-05-28 04:00:04+00:00 |
| DECREASE BY 25% 2AM-6AM | — | bid | decrease | EXPIRED | 25 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| DECREASE BY 30% WEEKEND_SPEND_CONTROL | — | budget | decrease | EXPIRED | 30 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| DECREASE BY 40% 12 AM – 6 AM | — | budget | decrease | EXPIRED | 40 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| DECREASE BY 20% 8 PM – 11 PM_COST_CONTROL_ALL | — | budget | decrease | EXPIRED | 20 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| DECREASE BY 20% 8 PM – 11 PM_COST_CONTROL_ALL | — | bid | decrease | EXPIRED | 20 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| INCREASE BY 20% 9 AM – 4 PM_SCALE_ENGINE_ALL | — | bid | increase | EXPIRED | 20 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| DECREASE BY 20% SAT SUN | — | budget | decrease | EXPIRED | 20 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| DECREASE BY 30% 12 AM – 6 AM | — | bid | decrease | EXPIRED | 30 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| INCREASE TOS 10AM-1PM BY 30% | — | placement | set | EXPIRED | 0 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| INCREASE BY 25% 9 AM – 3 PM | — | budget | increase | EXPIRED | 25 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| INCREASE BY 15% 9 AM – 3 PM | — | bid | increase | EXPIRED | 15 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| 10PM-6AM DECREASE BUDGET 80% (mon-friday) | — | budget | decrease | EXPIRED | 80 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| DECREASE BY 60% 12 AM – 5 AM_NIGHT_CONTROL_ALL | — | budget | decrease | EXPIRED | 60 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| DECREASE BY 50% 12 AM – 5 AM_NIGHT_CONTROL_ALL | — | bid | decrease | EXPIRED | 50 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| INCREASE BY 30% 10AM-4PM | — | budget | increase | EXPIRED | 30 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| INCREASE BY 30% 9 AM – 4 PM_SCALE_ENGINE_ALL | — | budget | increase | EXPIRED | 30 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| ICREASE BID BY 15% 10AM-4PM | — | bid | increase | EXPIRED | 15 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| DECREASE BY 35% 2AM-6AM | — | budget | decrease | EXPIRED | 35 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| DECREASE BY 20% WEEKEND_SPEND_CONTROL | — | bid | decrease | EXPIRED | 20 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| DECREASE BY 20% SAT SUN | — | bid | decrease | EXPIRED | 20 | deepakhiragar184@gmail.com | 2026-05-27 18:20:03+00:00 |
| All Campaigns 1 AM - 5 AM Bid Cut | Altec Direct | bid | decrease | ENABLED | 99 | josh@geminisound.com | 2026-05-27 18:07:05+00:00 |
| GMU-HSL100 - SP A - LB - Dwn - 111124 - JR | Early Morning Bid Cut | Altec Direct | bid | decrease | ENABLED | 99 | josh@geminisound.com | 2026-05-27 17:51:58+00:00 |
| GGO-230L - 0.07 - SP A - Dwn - 010325 - JR | Early Morning Bid Cut | Altec Direct | bid | decrease | ENABLED | 99 | josh@geminisound.com | 2026-05-27 17:47:34+00:00 |
| GGO-230L - 0.07 - SP A - Dwn - 010325 - JR | End Of Day Bid Cuts | Altec Direct | bid | decrease | EXPIRED | 50 | josh@geminisound.com | 2026-05-27 17:43:38+00:00 |
| AS - Mixed - SP A - Dwn - 120723 - JR | End of Day Bid Cut | Altec Direct | bid | decrease | ENABLED | 50 | josh@geminisound.com | 2026-05-27 17:39:18+00:00 |
| GPP-101 - SP A - 032624 - JR | End of Day Bid Cut | Altec Direct | bid | decrease | ENABLED | 50 | josh@geminisound.com | 2026-05-27 17:17:19+00:00 |
| SP - GEBX-100 - Exact Rank | Rank Project | End of Day Bid Cut | Altec Direct | bid | decrease | ENABLED | 50 | josh@geminisound.com | 2026-05-27 17:14:11+00:00 |
| SP - GEBX-100 - Phrase Conquest | Rank Project | End of Day Bid Cut | Altec Direct | bid | decrease | ENABLED | 50 | josh@geminisound.com | 2026-05-27 17:12:15+00:00 |
| SP - BeatOrb - Auto Harvest | Rank Project | End of Day Bid Cut | Altec Direct | bid | decrease | ENABLED | 50 | josh@geminisound.com | 2026-05-27 17:10:26+00:00 |
| Consumer Speaker SP | Brand Defense KW | Exact JS | End of Day Bid Cut | Altec Direct | bid | decrease | ENABLED | 50 | josh@geminisound.com | 2026-05-27 17:08:24+00:00 |
| SP - BeatOrb - Phrase Support | Rank Project | End of Day Bid Cut | Altec Direct | bid | decrease | ENABLED | 50 | josh@geminisound.com | 2026-05-27 17:06:21+00:00 |
| GSBR-20 | SP | Auto | Harvest | End of Day Bid Cuts | Altec Direct | bid | decrease | ENABLED | 50 | josh@geminisound.com | 2026-05-27 17:04:08+00:00 |
| Catch All- Gemini - Mixed - SP A - Dwn - 121823 - JR | End of Day Bid Cut | Altec Direct | bid | decrease | ENABLED | 50 | josh@geminisound.com | 2026-05-27 17:01:57+00:00 |
| Catch All - SP A - FB - 110225 - JR | End of Day Bid Cut | Altec Direct | bid | decrease | ENABLED | 50 | josh@geminisound.com | 2026-05-27 16:59:38+00:00 |
| Consumer Speaker SP | Brand Defense KW | Exact JS | Early Morning Bid Cut | Altec Direct | bid | decrease | ENABLED | 99 | josh@geminisound.com | 2026-05-27 16:45:45+00:00 |
| SP - BeatOrb - Phrase Support | Rank Project | Early Morning Bid Cut | Altec Direct | bid | decrease | ENABLED | 99 | josh@geminisound.com | 2026-05-27 16:40:38+00:00 |
| GSBR-20 | SP | Auto | Harvest | Early Morning Bid Cut | Altec Direct | bid | decrease | ENABLED | 99 | josh@geminisound.com | 2026-05-27 16:38:34+00:00 |
3 queries · scanned 2.10 MB · cost $0.000013 · 4.38s
SELECT COUNT(*) AS brands_with_automation, SUM(rb_total) AS total_rules, SUM(rb_active) AS active_rules, SUM(rb_paused) AS paused_rules, SUM(dp_total) AS total_schedulers, SUM(dp_active) AS active_schedulers, SUM(dp_paused) AS paused_schedulers, COUNTIF(rb_all_paused = TRUE AND rb_total > 0) AS brands_all_rules_paused, COUNTIF(dp_all_paused = TRUE AND dp_total > 0) AS brands_all_dp_paused FROM `amazoneast.customerio_data.dim_brand_automation_stats`
SELECT rule_id, rule_name, rule_type, status, brand_name,
profile_owner_email, rule_conditions_readable,
rule_change_by, rule_change_value, rule_cap, rule_floor,
paused_by, paused_reason, object_updated_at
FROM `amazoneast.customerio_data.dim_rule`
ORDER BY object_updated_at DESC NULLS LAST
LIMIT 50
SELECT scheduler_id, scheduler_name, scheduler_type, scheduler_mode, status,
brand_name, profile_owner_email,
scheduler_value, scheduler_cap, scheduler_floor, scheduler_change_to,
paused_by, paused_reason, object_updated_at
FROM `amazoneast.customerio_data.dim_scheduler`
ORDER BY object_updated_at DESC NULLS LAST
LIMIT 50