Usman Bhattia
usman.b@neondigital.media
· Manager
· neondigital.media
· ← all users
Active hours
12.62
real mouse/keyboard time
Active days
8
Sessions
3,147
Brands touched
2
Profiles touched
2
Pages touched
3
Daily
| Day | Sessions | Active min | Active hours |
|---|---|---|---|
| 2026-06-17 | 25 | 33.9 | 0.56 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 63.4 | 1.06 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-18 | 98 | 0.1 | 0.00 |
| 2026-06-19 | 184 | 171.1 | 2.85 |
| 2026-06-20 | 103 | 97.4 | 1.62 |
| 2026-06-21 | 104 | 84.1 | 1.40 |
| 2026-06-22 | 220 | 227.0 | 3.78 |
| 2026-06-23 | 33 | 57.1 | 0.95 |
| 2026-06-24 | 28 | 20.6 | 0.34 |
Brands
| Brand | Owner | Role | Sessions | Active min |
|---|---|---|---|---|
| Love & Pieces | usman.b@neondigital.media | Manager | 310 | 263.6 |
| JMJM Direct LLC | usman.b@neondigital.media | Manager | 169 | 203.8 |
| Potato Ventures | usman.b@neondigital.media | Manager | 212 | 167.6 |
| Kids Store Direct EU | usman.b@neondigital.media | Manager | 64 | 79.7 |
| Kids Store Direct | usman.b@neondigital.media | Manager | 38 | 40.3 |
| Suit Up Brands LLC | usman.b@neondigital.media | Manager | 2 | 2.0 |
Pages
| Page | Report | Sessions | Active min |
|---|---|---|---|
| Amazon Campaign Drafts Auto Create | other | 349 | 316.7 |
| Amazon Targeting 360 | targeting_360 | 171 | 191.4 |
| Amazon Automated Budget Rules | rule_automation | 30 | 69.5 |
| Amazon Master Overview | master_overview | 97 | 62.0 |
| Amazon Smart Campaigns List | other | 71 | 39.6 |
| Create Amazon Automated Budget Rule | rule_automation | 15 | 25.0 |
| Amazon Automated Searchterm-negation Rule Details | rule_automation | 6 | 12.9 |
| Amazon Automated Bid Rules | rule_automation | 13 | 9.8 |
| Amazon Automated Search Term Negation Rules | rule_automation | 6 | 5.2 |
| Amazon Search Query Performance | targeting_360 | 11 | 5.1 |
| Amazon Text Categorization | other | 2 | 4.0 |
| Amazon Marketing Stream | targeting_360 | 5 | 3.9 |
| Amazon Automated Budget Rule Logs | rule_automation | 6 | 3.7 |
| Amazon Dayparting Performance | dayparting | 1 | 1.9 |
| Amazon Automated Placement Rules | rule_automation | 3 | 1.9 |
| Amazon Automated Bid Rule Details | rule_automation | 3 | 1.7 |
| Amazon Automated Placement Rule Details | rule_automation | 1 | 1.3 |
| Amazon Automated Budget Rule Details | rule_automation | 3 | 0.7 |
| Amazon Targeting - Asin Details | targeting_360 | 1 | 0.4 |
| Amazon Dayparting Scheduler | dayparting | 1 | 0.2 |
Actions
| Category | Action | Actions | Entities |
|---|---|---|---|
| bid | keyword_bid_updated | 15 | 24,058 |
| scheduler | dayparting_scheduler_status_change | 7 | 7 |
| scheduler | dayparting_scheduler_status_switched | 6 | 6 |
| bid | campaign_placement_bid_updated | 3 | 408 |
5 queries · scanned 6.15 MB · cost $0.000037 · 6.74s
SELECT
i.email,
ANY_VALUE(i.full_name) AS full_name,
ANY_VALUE(i.email_domain) AS email_domain,
ANY_VALUE(s.role) AS role,
COUNT(DISTINCT i.day) AS active_days,
ANY_VALUE(s.brands_touched) AS brands_touched,
ANY_VALUE(s.profiles_touched) AS profiles_touched,
ANY_VALUE(s.pages_touched) AS pages_touched,
SUM(s.sessions) AS sessions,
SUM(i.sum_active_seconds) AS active_seconds,
ROUND(SUM(i.sum_active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
COUNT(DISTINCT brand_group) AS brands_touched,
COUNT(DISTINCT profile_id) AS profiles_touched,
COUNT(DISTINCT report_page) AS pages_touched
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
AND LOWER(email) = LOWER('usman.b@neondigital.media')
GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
AND LOWER(i.email) = LOWER('usman.b@neondigital.media')
GROUP BY i.email
SELECT i.day,
s.sessions,
ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, SUM(sessions) AS sessions
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('usman.b@neondigital.media')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('usman.b@neondigital.media')
AND i.day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
ORDER BY i.day
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('usman.b@neondigital.media')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY brand_group
ORDER BY active_min DESC
SELECT report_page,
ANY_VALUE(report) AS report,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('usman.b@neondigital.media')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
SELECT action_category,
action_type,
SUM(action_count) AS actions,
SUM(entity_count) AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('usman.b@neondigital.media')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY action_category, action_type
ORDER BY actions DESC