Shrey Kapoor
shrey.kapoor@hectorai.live
· Manager
· hectorai.live
· ← all users
Active hours
13.47
real mouse/keyboard time
Active days
23
Sessions
11,567
Brands touched
2
Profiles touched
2
Pages touched
4
Daily
| Day | Sessions | Active min | Active hours |
|---|---|---|---|
| 2026-05-26 | 5 | 7.1 | 0.12 |
| 2026-05-27 | 15 | 10.3 | 0.17 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-28 | 50 | 1.8 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 0.9 | 0.02 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-05-29 | 62 | 1.7 | 0.03 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-01 | 69 | 30.3 | 0.50 |
| 2026-06-01 | 69 | 0.8 | 0.01 |
| 2026-06-02 | 5 | 4.1 | 0.07 |
| 2026-06-03 | 24 | 24.0 | 0.40 |
| 2026-06-04 | 51 | 51.5 | 0.86 |
| 2026-06-05 | 11 | 10.6 | 0.18 |
| 2026-06-08 | 82 | 53.3 | 0.89 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 47.5 | 0.79 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-09 | 89 | 0.4 | 0.01 |
| 2026-06-10 | 36 | 17.6 | 0.29 |
| 2026-06-11 | 13 | 6.5 | 0.11 |
| 2026-06-12 | 11 | 9.7 | 0.16 |
| 2026-06-15 | 25 | 15.7 | 0.26 |
| 2026-06-16 | 12 | 13.0 | 0.22 |
| 2026-06-17 | 3 | 2.0 | 0.03 |
| 2026-06-18 | 35 | 35.4 | 0.59 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 58.5 | 0.98 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-19 | 102 | 0.9 | 0.02 |
| 2026-06-22 | 82 | 69.6 | 1.16 |
| 2026-06-23 | 59 | 34.1 | 0.57 |
| 2026-06-24 | 95 | 61.2 | 1.02 |
| 2026-06-25 | 151 | 86.1 | 1.44 |
Brands
| Brand | Owner | Role | Sessions | Active min |
|---|---|---|---|---|
| Sprig & Sprouts LLC | shrey.kapoor@hectorai.live | Manager | 956 | 715.4 |
| Formulation+Factory | shrey.kapoor@hectorai.live | Manager | 124 | 88.9 |
| SB SOX | shrey.kapoor@hectorai.live | Manager | 3 | 2.1 |
| Suit Up Brands LLC | shrey.kapoor@hectorai.live | Manager | 4 | 1.8 |
Pages
| Page | Report | Sessions | Active min |
|---|---|---|---|
| Amazon Targeting 360 | targeting_360 | 546 | 362.6 |
| Amazon Snapshot | snapshot | 257 | 207.0 |
| Amazon Automated Search Term Harvesting Rules | rule_automation | 103 | 78.4 |
| Amazon Marketing Stream | targeting_360 | 92 | 50.4 |
| Brands Dashboard | other | 8 | 11.7 |
| Amazon Master Overview | master_overview | 11 | 9.8 |
| Amazon Text Categorization | other | 8 | 9.0 |
| Amazon Dayparting Performance | dayparting | 2 | 8.6 |
| Amazon Custom Attribution | amc | 5 | 8.5 |
| Amazon CPC Jobs | other | 7 | 8.4 |
| Amazon Dayparting Scheduler | dayparting | 3 | 7.8 |
| Plan Expired Amazon | other | 15 | 7.0 |
| Billing Payments | other | 1 | 6.7 |
| Amazon Automated Budget Rules | rule_automation | 2 | 4.5 |
| Amazon DSP Marketing Stream | dsp | 1 | 3.5 |
| Amazon Ranking Dashboard | ranking_360 | 2 | 3.5 |
| Amazon User Management | other | 1 | 3.3 |
| Amazon Categorization | other | 3 | 2.8 |
| Amazon Insights | amc | 1 | 2.3 |
| Amazon Search Query Performance | targeting_360 | 3 | 1.9 |
| Amazon Ranking Activity | ranking_360 | 2 | 1.8 |
| Amazon Automated Budget Rule Logs | rule_automation | 1 | 1.5 |
| Amazon Audience Report | amc | 2 | 1.4 |
| Amazon Automated Master Rules | rule_automation | 1 | 1.1 |
| Amazon Smart Campaigns List | other | 2 | 1.1 |
| DSP | dsp | 1 | 0.9 |
| Amazon Automated Budget Rule Logs - Notification | rule_automation | 2 | 0.8 |
| Amazon Portfolio Budget Manager | other | 2 | 0.7 |
| Logout | other | 1 | 0.7 |
| Amazon Dayparting History | dayparting | 1 | 0.4 |
| Amazon Automated Placement Rules | rule_automation | 1 | 0.4 |
Actions
| Category | Action | Actions | Entities |
|---|---|---|---|
| scheduler | dayparting_scheduler_status_switched | 11 | 11 |
| bid | campaign_placement_bid_updated | 6 | 6 |
| budget | campaign_budget_updated | 4 | 4 |
5 queries · scanned 23.27 MB · cost $0.000139 · 6.84s
SELECT
i.email,
ANY_VALUE(i.full_name) AS full_name,
ANY_VALUE(i.email_domain) AS email_domain,
ANY_VALUE(s.role) AS role,
COUNT(DISTINCT i.day) AS active_days,
ANY_VALUE(s.brands_touched) AS brands_touched,
ANY_VALUE(s.profiles_touched) AS profiles_touched,
ANY_VALUE(s.pages_touched) AS pages_touched,
SUM(s.sessions) AS sessions,
SUM(i.sum_active_seconds) AS active_seconds,
ROUND(SUM(i.sum_active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
COUNT(DISTINCT brand_group) AS brands_touched,
COUNT(DISTINCT profile_id) AS profiles_touched,
COUNT(DISTINCT report_page) AS pages_touched
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
AND LOWER(email) = LOWER('shrey.kapoor@hectorai.live')
GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
AND LOWER(i.email) = LOWER('shrey.kapoor@hectorai.live')
GROUP BY i.email
SELECT i.day,
s.sessions,
ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, SUM(sessions) AS sessions
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('shrey.kapoor@hectorai.live')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('shrey.kapoor@hectorai.live')
AND i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
ORDER BY i.day
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('shrey.kapoor@hectorai.live')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_min DESC
SELECT report_page,
ANY_VALUE(report) AS report,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('shrey.kapoor@hectorai.live')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
SELECT action_category,
action_type,
SUM(action_count) AS actions,
SUM(entity_count) AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('shrey.kapoor@hectorai.live')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY action_category, action_type
ORDER BY actions DESC