Sharanya Dasharath

· Manager · mount-it.com · ← all users

Active hours
1.10
real mouse/keyboard time
Active days
7
Sessions
4,583
Brands touched
1
Profiles touched
1
Pages touched
1

Daily

Day Sessions Active min Active hours
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-17 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-18 25 0.5 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 2.2 0.04
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-19 35 0.4 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-20 32 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 2.4 0.04
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-22 50 0.5 0.01
2026-06-23 3 0.7 0.01
2026-06-24 1 0.6 0.01

Brands

BrandOwnerRoleSessionsActive min
Value Max sharanya_dasharath@mount-it.com Manager 171 66.2

Pages

PageReportSessionsActive min
Plan Expired Amazon other 119 47.4
Amazon Targeting 360 targeting_360 52 18.8

Actions

CategoryActionActionsEntities
bid campaign_placement_bid_updated 2 2
5 queries · scanned 5.48 MB · cost $0.000033 · 6.87s
Query 1 · 1 rows · 1.96 MB · $0.000012 · 1.62s
SELECT
  i.email,
  ANY_VALUE(i.full_name)                              AS full_name,
  ANY_VALUE(i.email_domain)                           AS email_domain,
  ANY_VALUE(s.role)                                   AS role,
  COUNT(DISTINCT i.day)                               AS active_days,
  ANY_VALUE(s.brands_touched)                         AS brands_touched,
  ANY_VALUE(s.profiles_touched)                       AS profiles_touched,
  ANY_VALUE(s.pages_touched)                          AS pages_touched,
  SUM(s.sessions)                                     AS sessions,
  SUM(i.sum_active_seconds)                           AS active_seconds,
  ROUND(SUM(i.sum_active_seconds)/3600.0, 2)          AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
  SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
         COUNT(DISTINCT brand_group) AS brands_touched,
         COUNT(DISTINCT profile_id)  AS profiles_touched,
         COUNT(DISTINCT report_page) AS pages_touched
  FROM `amazoneast.customerio_data.fact_sessions_daily`
  WHERE day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
    AND LOWER(email) = LOWER('sharanya_dasharath@mount-it.com')
  GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
  AND LOWER(i.email) = LOWER('sharanya_dasharath@mount-it.com')
GROUP BY i.email
Query 2 · 140 rows · 852.8 KB · $0.000005 · 1.38s
SELECT i.day,
       s.sessions,
       ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
       ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
  SELECT day, SUM(sessions) AS sessions
  FROM `amazoneast.customerio_data.fact_sessions_daily`
  WHERE LOWER(email) = LOWER('sharanya_dasharath@mount-it.com')
    AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
  GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('sharanya_dasharath@mount-it.com')
  AND i.day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
ORDER BY i.day
Query 3 · 1 rows · 1.40 MB · $0.000008 · 1.29s
SELECT brand_group,
       ANY_VALUE(profile_owner_email) AS profile_owner_email,
       ANY_VALUE(role)                AS role,
       SUM(sessions)                  AS sessions,
       ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('sharanya_dasharath@mount-it.com')
  AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY brand_group
ORDER BY active_min DESC
Query 4 · 2 rows · 1.22 MB · $0.000007 · 1.25s
SELECT report_page,
       ANY_VALUE(report)                  AS report,
       SUM(sessions)                       AS sessions,
       ROUND(SUM(active_seconds)/60.0, 1)  AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('sharanya_dasharath@mount-it.com')
  AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
Query 5 · 1 rows · 70.1 KB · $0.000000 · 1.34s
SELECT action_category,
       action_type,
       SUM(action_count)      AS actions,
       SUM(entity_count)      AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('sharanya_dasharath@mount-it.com')
  AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY action_category, action_type
ORDER BY actions DESC