Shane Eddison

· Admin · bunmo.com · ← all users

Active hours
19.66
real mouse/keyboard time
Active days
30
Sessions
21,475
Brands touched
1
Profiles touched
1
Pages touched
5

Daily

Day Sessions Active min Active hours
2026-05-26 22 0.0 0.00
2026-05-27 41 37.3 0.62
2026-05-28 5 7.5 0.13
2026-05-29 49 1.4 0.02
2026-05-29 49 4.8 0.08
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-29 49 1.4 0.02
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-30 44 0.1 0.00
2026-05-31 1 7.4 0.12
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 1.6 0.03
2026-06-01 127 60.3 1.01
2026-06-01 127 1.6 0.03
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-02 95 61.7 1.03
2026-06-02 95 1.2 0.02
2026-06-02 95 1.2 0.02
2026-06-03 53 47.6 0.79
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 79.8 1.33
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-04 83 0.2 0.00
2026-06-05 6 6.4 0.11
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 1.7 0.03
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-07 26 0.5 0.01
2026-06-08 15 45.1 0.75
2026-06-09 43 63.1 1.05
2026-06-10 58 130.3 2.17
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 1.2 0.02
2026-06-11 37 15.8 0.26
2026-06-11 37 1.2 0.02
2026-06-12 7 3.4 0.06
2026-06-13 5 1.7 0.03
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-14 31 5.5 0.09
2026-06-14 31 0.2 0.00
2026-06-14 31 0.2 0.00
2026-06-15 12 24.0 0.40
2026-06-16 65 58.1 0.97
2026-06-17 65 66.0 1.10
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 29.4 0.49
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-18 60 1.0 0.02
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 23.8 0.40
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-19 60 0.2 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-20 25 0.1 0.00
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 13.1 0.22
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-21 37 0.7 0.01
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 34.2 0.57
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-22 32 3.2 0.05
2026-06-23 40 22.8 0.38
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-23 40 0.5 0.01
2026-06-24 9 8.8 0.15
2026-06-25 2 2.3 0.04

Brands

BrandOwnerRoleSessionsActive min
Makers Mate Inc shane@bunmo.com Admin 1,155 1209.1

Pages

PageReportSessionsActive min
Amazon Automated Bid Rules rule_automation 196 180.0
Amazon Targeting 360 targeting_360 166 173.2
Amazon Automated Budget Rules rule_automation 87 143.8
Amazon Automated Search Term Harvesting Rules rule_automation 158 138.2
Amazon Dayparting Performance dayparting 63 135.0
Amazon Dayparting Scheduler dayparting 27 45.5
Amazon Text Categorization other 36 37.2
Amazon Master Overview master_overview 14 36.4
Amazon Automated Bid Rule Details rule_automation 40 32.5
Create Amazon Automated Status Rule rule_automation 41 32.0
Amazon Automated Search Term Negation Rules rule_automation 37 31.7
Amazon Audience Report amc 80 22.5
Create Amazon Audience amc 6 22.1
AMC Amazon Tentpole Report amc 12 17.1
Amazon Automated Status Rules rule_automation 16 14.1
Create Amazon Automated Bid Rule rule_automation 14 12.5
Amazon Marketing Stream targeting_360 30 12.3
Create Amazon Automated Budget Rule rule_automation 14 12.2
Amazon Search Query Performance targeting_360 17 11.6
Amazon Automated Placement Rules rule_automation 12 9.9
Amazon Automated Master Rules rule_automation 7 9.9
Amazon Automated Searchterm-negation Rule Details rule_automation 10 9.2
Amazon Insights amc 6 9.0
Edit Profile Verify Whatsapp other 4 7.6
Amazon Path to Conversion amc 4 7.0
Amazon Automated Budget Rule Details rule_automation 7 5.9
Amazon Automated Status Rule Details rule_automation 4 5.5
Plan Expired Amazon other 12 5.2
Amazon Smart Campaigns List other 2 4.5
Amazon Automated Budget Rule Logs rule_automation 4 4.4
Create Amazon Automated Searchterm-negation Rule rule_automation 7 3.1
AMC Amazon Time To Conversion amc 2 2.6
Amazon Categorization other 4 2.4
Amazon View Audience amc 2 2.4
Amazon Automated Searchterm-negation Rule Logs rule_automation 1 2.0
Amazon Automated Bid Rule Logs rule_automation 2 2.0
Create Amazon Automated Searchterm-harvesting Rule rule_automation 1 1.9
Edit Profile other 1 1.1
Amazon Portfolio Budget Manager other 1 1.0
Create Amazon Automated Placement Rule rule_automation 3 0.9
Snapshot snapshot 1 0.6
Amazon Blacklist Keywords other 1 0.5
Amazon Automated Bid Rule Logs - Notification rule_automation 2 0.4
Amazon Dayparting Schedule Log Budget dayparting 1 0.2

Actions

CategoryActionActionsEntities
rule rule_based_status_change 69 69
rule rule_based_updated 59 59
rule rule_based_created 34 34
scheduler dayparting_scheduler_status_change 12 12
scheduler dayparting_scheduler_created 8 8
scheduler dayparting_scheduler_status_switched 8 8
audience audience_created 4 4
status campaign_status_changed 3 3
scheduler dayparting_scheduler_updated 3 3
bid target_bid_updated 1 1
status keyword_status_changed 1 1
5 queries · scanned 23.21 MB · cost $0.000138 · 6.98s
Query 1 · 1 rows · 8.38 MB · $0.000050 · 1.38s
SELECT
  i.email,
  ANY_VALUE(i.full_name)                              AS full_name,
  ANY_VALUE(i.email_domain)                           AS email_domain,
  ANY_VALUE(s.role)                                   AS role,
  COUNT(DISTINCT i.day)                               AS active_days,
  ANY_VALUE(s.brands_touched)                         AS brands_touched,
  ANY_VALUE(s.profiles_touched)                       AS profiles_touched,
  ANY_VALUE(s.pages_touched)                          AS pages_touched,
  SUM(s.sessions)                                     AS sessions,
  SUM(i.sum_active_seconds)                           AS active_seconds,
  ROUND(SUM(i.sum_active_seconds)/3600.0, 2)          AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
  SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
         COUNT(DISTINCT brand_group) AS brands_touched,
         COUNT(DISTINCT profile_id)  AS profiles_touched,
         COUNT(DISTINCT report_page) AS pages_touched
  FROM `amazoneast.customerio_data.fact_sessions_daily`
  WHERE day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
    AND LOWER(email) = LOWER('shane@bunmo.com')
  GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
  AND LOWER(i.email) = LOWER('shane@bunmo.com')
GROUP BY i.email
Query 2 · 413 rows · 3.61 MB · $0.000022 · 1.59s
SELECT i.day,
       s.sessions,
       ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
       ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
  SELECT day, SUM(sessions) AS sessions
  FROM `amazoneast.customerio_data.fact_sessions_daily`
  WHERE LOWER(email) = LOWER('shane@bunmo.com')
    AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
  GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('shane@bunmo.com')
  AND i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
ORDER BY i.day
Query 3 · 1 rows · 5.92 MB · $0.000035 · 1.33s
SELECT brand_group,
       ANY_VALUE(profile_owner_email) AS profile_owner_email,
       ANY_VALUE(role)                AS role,
       SUM(sessions)                  AS sessions,
       ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('shane@bunmo.com')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_min DESC
Query 4 · 44 rows · 5.07 MB · $0.000030 · 1.33s
SELECT report_page,
       ANY_VALUE(report)                  AS report,
       SUM(sessions)                       AS sessions,
       ROUND(SUM(active_seconds)/60.0, 1)  AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('shane@bunmo.com')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
Query 5 · 11 rows · 225.1 KB · $0.000001 · 1.34s
SELECT action_category,
       action_type,
       SUM(action_count)      AS actions,
       SUM(entity_count)      AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('shane@bunmo.com')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY action_category, action_type
ORDER BY actions DESC