Santosh Kumar Kushwaha

· Manager · boltt.com · ← all users

Active hours
7.56
real mouse/keyboard time
Active days
31
Sessions
8,955
Brands touched
3
Profiles touched
3
Pages touched
2

Daily

Day Sessions Active min Active hours
2026-05-26 4 0.4 0.01
2026-05-27 15 10.7 0.18
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 17.4 0.29
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-28 32 1.0 0.02
2026-05-29 9 12.1 0.20
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 5.7 0.09
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-30 32 0.4 0.01
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 4.1 0.07
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-05-31 32 0.2 0.00
2026-06-01 16 17.6 0.29
2026-06-02 23 15.6 0.26
2026-06-03 9 4.7 0.08
2026-06-04 36 5.4 0.09
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-04 36 0.4 0.01
2026-06-05 13 9.4 0.16
2026-06-06 6 5.3 0.09
2026-06-07 24 15.9 0.26
2026-06-08 7 4.4 0.07
2026-06-09 7 4.0 0.07
2026-06-10 22 16.8 0.28
2026-06-11 9 6.3 0.11
2026-06-12 15 30.6 0.51
2026-06-13 10 8.3 0.14
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-14 27 3.0 0.05
2026-06-14 27 1.0 0.02
2026-06-14 27 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 9.5 0.16
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-15 38 1.0 0.02
2026-06-16 34 6.3 0.10
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-16 34 1.5 0.03
2026-06-17 34 6.4 0.11
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-17 34 1.4 0.02
2026-06-18 28 1.6 0.03
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-18 28 0.1 0.00
2026-06-19 6 3.6 0.06
2026-06-20 30 2.8 0.05
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-20 30 0.2 0.00
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.2 0.02
2026-06-21 26 1.5 0.02
2026-06-22 12 5.8 0.10
2026-06-23 9 9.1 0.15
2026-06-24 7 4.0 0.07
2026-06-25 7 4.4 0.07

Brands

BrandOwnerRoleSessionsActive min
Fire-Boltt Audio santosh.kumar@boltt.com Manager 182 175.7
Fire-Boltt santosh.kumar@boltt.com Manager 212 148.2
Fire-Boltt Buds_PO santosh.kumar@boltt.com Manager 116 90.7
BG Fire-Boltt santosh.kumar@boltt.com Manager 69 40.5

Pages

PageReportSessionsActive min
Amazon Targeting 360 targeting_360 379 301.2
Flipkart Targeting 360 targeting_360 156 92.1
Budget other 26 31.1
Amazon Marketing Stream targeting_360 6 16.4
ST Negation other 1 7.2
Amazon Master Overview master_overview 4 4.8
Amazon Snapshot snapshot 2 0.7
Flipkart Snapshot snapshot 1 0.5
Status other 1 0.4
Amazon CPC Jobs other 1 0.3
Logout other 1 0.2
Amazon Audience Report amc 1 0.2

Actions

CategoryActionActionsEntities
bid keyword_bid_updated 3 1,053
status asin_status_changed 3 16
status campaign_status_changed 3 3
budget campaign_budget_updated 1 1
5 queries · scanned 23.31 MB · cost $0.000139 · 7.19s
Query 1 · 1 rows · 8.42 MB · $0.000050 · 1.57s
SELECT
  i.email,
  ANY_VALUE(i.full_name)                              AS full_name,
  ANY_VALUE(i.email_domain)                           AS email_domain,
  ANY_VALUE(s.role)                                   AS role,
  COUNT(DISTINCT i.day)                               AS active_days,
  ANY_VALUE(s.brands_touched)                         AS brands_touched,
  ANY_VALUE(s.profiles_touched)                       AS profiles_touched,
  ANY_VALUE(s.pages_touched)                          AS pages_touched,
  SUM(s.sessions)                                     AS sessions,
  SUM(i.sum_active_seconds)                           AS active_seconds,
  ROUND(SUM(i.sum_active_seconds)/3600.0, 2)          AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
  SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
         COUNT(DISTINCT brand_group) AS brands_touched,
         COUNT(DISTINCT profile_id)  AS profiles_touched,
         COUNT(DISTINCT report_page) AS pages_touched
  FROM `amazoneast.customerio_data.fact_sessions_daily`
  WHERE day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
    AND LOWER(email) = LOWER('santosh.kumar@boltt.com')
  GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
  AND LOWER(i.email) = LOWER('santosh.kumar@boltt.com')
GROUP BY i.email
Query 2 · 295 rows · 3.63 MB · $0.000022 · 1.66s
SELECT i.day,
       s.sessions,
       ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
       ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
  SELECT day, SUM(sessions) AS sessions
  FROM `amazoneast.customerio_data.fact_sessions_daily`
  WHERE LOWER(email) = LOWER('santosh.kumar@boltt.com')
    AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
  GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('santosh.kumar@boltt.com')
  AND i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
ORDER BY i.day
Query 3 · 4 rows · 5.95 MB · $0.000035 · 1.36s
SELECT brand_group,
       ANY_VALUE(profile_owner_email) AS profile_owner_email,
       ANY_VALUE(role)                AS role,
       SUM(sessions)                  AS sessions,
       ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('santosh.kumar@boltt.com')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_min DESC
Query 4 · 12 rows · 5.09 MB · $0.000030 · 1.32s
SELECT report_page,
       ANY_VALUE(report)                  AS report,
       SUM(sessions)                       AS sessions,
       ROUND(SUM(active_seconds)/60.0, 1)  AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('santosh.kumar@boltt.com')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
Query 5 · 4 rows · 226.1 KB · $0.000001 · 1.28s
SELECT action_category,
       action_type,
       SUM(action_count)      AS actions,
       SUM(entity_count)      AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('santosh.kumar@boltt.com')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY action_category, action_type
ORDER BY actions DESC