Sanjay Gowda
sanjay@beyondappliances.in
· Admin
· beyondappliances.in
· ← all users
Active hours
11.97
real mouse/keyboard time
Active days
13
Sessions
10,992
Brands touched
4
Profiles touched
4
Pages touched
17
Daily
| Day | Sessions | Active min | Active hours |
|---|---|---|---|
| 2026-06-12 | 42 | 53.7 | 0.89 |
| 2026-06-13 | 1 | 0.7 | 0.01 |
| 2026-06-14 | 2 | 1.5 | 0.03 |
| 2026-06-15 | 21 | 64.7 | 1.08 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-16 | 149 | 79.5 | 1.32 |
| 2026-06-16 | 149 | 3.0 | 0.05 |
| 2026-06-17 | 39 | 66.3 | 1.10 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 2.5 | 0.04 |
| 2026-06-18 | 192 | 24.8 | 0.41 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 49.6 | 0.83 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-19 | 88 | 0.7 | 0.01 |
| 2026-06-20 | 2 | 0.2 | 0.00 |
| 2026-06-22 | 28 | 33.5 | 0.56 |
| 2026-06-23 | 21 | 31.5 | 0.53 |
| 2026-06-24 | 70 | 104.3 | 1.74 |
| 2026-06-25 | 41 | 59.4 | 0.99 |
Brands
| Brand | Owner | Role | Sessions | Active min |
|---|---|---|---|---|
| BEYOND BY BYONDNXT | sanjay@beyondappliances.in | Admin | 503 | 433.5 |
| Beyond_Chimney_PO | sanjay@beyondappliances.in | Admin | 98 | 146.3 |
| Beyond_HOB_PO | sanjay@beyondappliances.in | Admin | 41 | 71.4 |
| BYONDNXT | sanjay@beyondappliances.in | Admin | 54 | 66.8 |
Pages
| Page | Report | Sessions | Active min |
|---|---|---|---|
| Amazon Automated Master Rules | rule_automation | 64 | 63.5 |
| Status | other | 36 | 54.3 |
| Amazon Targeting 360 | targeting_360 | 37 | 49.7 |
| Amazon Automated Placement Rules | rule_automation | 65 | 43.9 |
| ST Negation | other | 8 | 40.2 |
| ST Harvesting | other | 34 | 38.2 |
| Placement | other | 17 | 36.8 |
| Budget | other | 18 | 36.1 |
| Create Amazon Automated Status Rule | rule_automation | 66 | 29.5 |
| Flipkart Targeting 360 | targeting_360 | 17 | 26.8 |
| Amazon Marketing Stream | targeting_360 | 16 | 24.0 |
| Amazon Automated Status Rules | rule_automation | 34 | 22.7 |
| Amazon Automated Budget Rules | rule_automation | 32 | 20.6 |
| Flipkart Text Categorization | other | 25 | 20.2 |
| Flipkart User Management | other | 30 | 20.1 |
| Amazon Audience Instance | amc | 32 | 18.9 |
| Amazon Dayparting Schedule Log Budget | dayparting | 2 | 15.8 |
| Amazon Campaign Drafts Keyword Harvesting Create | other | 5 | 14.7 |
| Amazon Smart Campaigns List | other | 8 | 13.5 |
| Amazon User Management | other | 9 | 12.5 |
| Create Amazon Automated Searchterm-harvesting Rule | rule_automation | 7 | 11.4 |
| Create Amazon Automated Placement Rule | rule_automation | 30 | 11.3 |
| Amazon Master Overview | master_overview | 9 | 11.0 |
| Create Amazon Automated Budget Rule | rule_automation | 28 | 10.8 |
| Flipkart Snapshot | snapshot | 3 | 8.2 |
| Amazon Snapshot | snapshot | 9 | 8.2 |
| Profile | other | 7 | 7.2 |
| Amazon Campaign Drafts ASIN Harvesting Create | other | 1 | 6.1 |
| Amazon Text Categorization | other | 12 | 5.7 |
| Amazon Campaign Drafts Manual Keyword Create | other | 2 | 5.6 |
| Amazon Categorization | other | 1 | 5.0 |
| Amazon Portfolio Budget Manager | other | 3 | 4.0 |
| Amazon CPC Jobs | other | 1 | 4.0 |
| Amazon Campaign Drafts Manual ASIN Create | other | 4 | 3.8 |
| Amazon Automated Searchterm-harvesting Rule Details | rule_automation | 2 | 3.5 |
| Amazon Dayparting Performance | dayparting | 2 | 3.3 |
| Amazon Automated Bid Rules | rule_automation | 6 | 2.1 |
| Amazon Automated Search Term Harvesting Rules | rule_automation | 3 | 1.7 |
| Change History | other | 2 | 1.1 |
| Amazon Automated Budget Rule Logs | rule_automation | 1 | 0.6 |
| Create Amazon Audience | amc | 1 | 0.4 |
| Amazon Automated Status Rule Logs | rule_automation | 2 | 0.4 |
| Amazon Automated Placement Rule Details | rule_automation | 1 | 0.3 |
| Amazon Smart Campaigns | other | 1 | 0.2 |
| Logout | other | 1 | 0.2 |
| Flipkart Master Overview | master_overview | 1 | 0.2 |
| Amazon Automated Search Term Negation Rules | rule_automation | 1 | 0.2 |
Actions
| Category | Action | Actions | Entities |
|---|---|---|---|
| rule | rule_based_created | 38 | 38 |
| rule | rule_based_updated | 10 | 10 |
| scheduler | dayparting_scheduler_created | 5 | 5 |
| scheduler | dayparting_scheduler_updated | 4 | 4 |
| rule | rule_based_status_change | 3 | 3 |
| scheduler | dayparting_scheduler_status_change | 1 | 1 |
5 queries · scanned 23.36 MB · cost $0.000139 · 6.76s
SELECT
i.email,
ANY_VALUE(i.full_name) AS full_name,
ANY_VALUE(i.email_domain) AS email_domain,
ANY_VALUE(s.role) AS role,
COUNT(DISTINCT i.day) AS active_days,
ANY_VALUE(s.brands_touched) AS brands_touched,
ANY_VALUE(s.profiles_touched) AS profiles_touched,
ANY_VALUE(s.pages_touched) AS pages_touched,
SUM(s.sessions) AS sessions,
SUM(i.sum_active_seconds) AS active_seconds,
ROUND(SUM(i.sum_active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
COUNT(DISTINCT brand_group) AS brands_touched,
COUNT(DISTINCT profile_id) AS profiles_touched,
COUNT(DISTINCT report_page) AS pages_touched
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
AND LOWER(email) = LOWER('sanjay@beyondappliances.in')
GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
AND LOWER(i.email) = LOWER('sanjay@beyondappliances.in')
GROUP BY i.email
SELECT i.day,
s.sessions,
ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, SUM(sessions) AS sessions
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('sanjay@beyondappliances.in')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('sanjay@beyondappliances.in')
AND i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
ORDER BY i.day
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('sanjay@beyondappliances.in')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_min DESC
SELECT report_page,
ANY_VALUE(report) AS report,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('sanjay@beyondappliances.in')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
SELECT action_category,
action_type,
SUM(action_count) AS actions,
SUM(entity_count) AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('sanjay@beyondappliances.in')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY action_category, action_type
ORDER BY actions DESC