Ralf Stelter
r.stelter@primeup.de
· Manager
· primeup.de
· ← all users
Active hours
4.77
real mouse/keyboard time
Active days
15
Sessions
1,114
Brands touched
1
Profiles touched
1
Pages touched
5
Daily
| Day | Sessions | Active min | Active hours |
|---|---|---|---|
| 2026-05-29 | 34 | 21.4 | 0.36 |
| 2026-06-01 | 10 | 4.6 | 0.08 |
| 2026-06-02 | 84 | 62.9 | 1.05 |
| 2026-06-03 | 87 | 63.5 | 1.06 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 1.4 | 0.02 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-04 | 27 | 0.1 | 0.00 |
| 2026-06-05 | 8 | 4.3 | 0.07 |
| 2026-06-08 | 15 | 6.3 | 0.10 |
| 2026-06-09 | 53 | 49.9 | 0.83 |
| 2026-06-10 | 7 | 5.0 | 0.08 |
| 2026-06-11 | 12 | 14.8 | 0.25 |
| 2026-06-18 | 28 | 12.2 | 0.20 |
| 2026-06-22 | 33 | 10.1 | 0.17 |
| 2026-06-23 | 2 | 2.0 | 0.03 |
| 2026-06-24 | 57 | 23.0 | 0.38 |
| 2026-06-25 | 9 | 2.1 | 0.04 |
Brands
| Brand | Owner | Role | Sessions | Active min |
|---|---|---|---|---|
| Clip'n'Shade | r.stelter@primeup.de | Manager | 136 | 106.2 |
| Holz-und-Gartenwelt | r.stelter@primeup.de | Manager | 79 | 56.7 |
| Vipertech | r.stelter@primeup.de | Manager | 92 | 41.4 |
| shake over© | r.stelter@primeup.de | Manager | 69 | 26.9 |
| CT Crown Technics | r.stelter@primeup.de | Manager | 38 | 25.0 |
| GSW Gäns Stahlwaren GmbH (retail) | r.stelter@primeup.de | Manager | 31 | 18.8 |
| RECARO eGaming GmbH & Co KG. | r.stelter@primeup.de | Manager | 9 | 4.2 |
| SinoPlaSan AG | r.stelter@primeup.de | Manager | 7 | 3.9 |
| Shoes for Crews | r.stelter@primeup.de | Manager | 2 | 2.3 |
| Belanoti | r.stelter@primeup.de | Manager | 1 | 0.4 |
| Super Million Hair | r.stelter@primeup.de | Manager | 1 | 0.4 |
| BRLO x ROY | r.stelter@primeup.de | Manager | 1 | 0.2 |
Pages
| Page | Report | Sessions | Active min |
|---|---|---|---|
| Amazon Automated Bid Rules | rule_automation | 122 | 57.9 |
| Amazon Automated Placement Rules | rule_automation | 86 | 49.7 |
| Amazon Master Overview | master_overview | 92 | 34.8 |
| Amazon Dayparting Scheduler | dayparting | 20 | 16.6 |
| Amazon Categorization | other | 21 | 16.6 |
| Amazon Automated Search Term Harvesting Rules | rule_automation | 11 | 15.9 |
| Create Amazon Automated Placement Rule | rule_automation | 16 | 15.3 |
| Amazon Snapshot | snapshot | 20 | 14.1 |
| Amazon Dayparting Performance | dayparting | 13 | 12.7 |
| Amazon Automated Search Term Negation Rules | rule_automation | 9 | 12.5 |
| Amazon Automated Bid Rule Details | rule_automation | 17 | 10.0 |
| Amazon Automated Placement Rule Details | rule_automation | 15 | 9.9 |
| Create Amazon Automated Searchterm-harvesting Rule | rule_automation | 6 | 9.7 |
| Amazon Automated Searchterm-harvesting Rule Details | rule_automation | 3 | 3.3 |
| Amazon Text Categorization | other | 5 | 2.7 |
| Logout | other | 1 | 1.5 |
| Amazon Targeting 360 | targeting_360 | 5 | 1.4 |
| Amazon Automated Searchterm-negation Rule Details | rule_automation | 2 | 0.7 |
| Amazon Portfolio Budget Manager | other | 1 | 0.6 |
| Amazon Automated Searchterm-harvesting Rule Logs | rule_automation | 1 | 0.6 |
Actions
| Category | Action | Actions | Entities |
|---|---|---|---|
| scheduler | dayparting_scheduler_status_switched | 5 | 5 |
| scheduler | dayparting_scheduler_status_change | 3 | 3 |
5 queries · scanned 23.36 MB · cost $0.000139 · 6.80s
SELECT
i.email,
ANY_VALUE(i.full_name) AS full_name,
ANY_VALUE(i.email_domain) AS email_domain,
ANY_VALUE(s.role) AS role,
COUNT(DISTINCT i.day) AS active_days,
ANY_VALUE(s.brands_touched) AS brands_touched,
ANY_VALUE(s.profiles_touched) AS profiles_touched,
ANY_VALUE(s.pages_touched) AS pages_touched,
SUM(s.sessions) AS sessions,
SUM(i.sum_active_seconds) AS active_seconds,
ROUND(SUM(i.sum_active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
COUNT(DISTINCT brand_group) AS brands_touched,
COUNT(DISTINCT profile_id) AS profiles_touched,
COUNT(DISTINCT report_page) AS pages_touched
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
AND LOWER(email) = LOWER('r.stelter@primeup.de')
GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
AND LOWER(i.email) = LOWER('r.stelter@primeup.de')
GROUP BY i.email
SELECT i.day,
s.sessions,
ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, SUM(sessions) AS sessions
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('r.stelter@primeup.de')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('r.stelter@primeup.de')
AND i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
ORDER BY i.day
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('r.stelter@primeup.de')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_min DESC
SELECT report_page,
ANY_VALUE(report) AS report,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('r.stelter@primeup.de')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
SELECT action_category,
action_type,
SUM(action_count) AS actions,
SUM(entity_count) AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('r.stelter@primeup.de')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY action_category, action_type
ORDER BY actions DESC