Poorna
poorna@neondigital.media
· Manager
· neondigital.media
· ← all users
Active hours
12.06
real mouse/keyboard time
Active days
22
Sessions
15,151
Brands touched
4
Profiles touched
4
Pages touched
6
Daily
| Day | Sessions | Active min | Active hours |
|---|---|---|---|
| 2026-05-26 | 19 | 17.3 | 0.29 |
| 2026-05-27 | 27 | 48.8 | 0.81 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 39.9 | 0.67 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-28 | 57 | 1.6 | 0.03 |
| 2026-05-29 | 18 | 26.0 | 0.43 |
| 2026-06-02 | 5 | 5.5 | 0.09 |
| 2026-06-03 | 9 | 10.1 | 0.17 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.4 | 0.01 |
| 2026-06-04 | 71 | 0.4 | 0.01 |
| 2026-06-04 | 71 | 0.4 | 0.01 |
| 2026-06-04 | 71 | 0.4 | 0.01 |
| 2026-06-04 | 71 | 0.4 | 0.01 |
| 2026-06-04 | 71 | 0.4 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 3.8 | 0.06 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.7 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-04 | 71 | 0.3 | 0.01 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.3 | 0.01 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-05 | 26 | 0.1 | 0.00 |
| 2026-06-06 | 29 | 20.7 | 0.34 |
| 2026-06-07 | 9 | 7.7 | 0.13 |
| 2026-06-08 | 53 | 2.3 | 0.04 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-08 | 53 | 1.1 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 14.8 | 0.25 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-09 | 60 | 1.4 | 0.02 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 3.5 | 0.06 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-10 | 31 | 0.8 | 0.01 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-11 | 56 | 33.0 | 0.55 |
| 2026-06-11 | 56 | 1.3 | 0.02 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 11.3 | 0.19 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-12 | 89 | 2.5 | 0.04 |
| 2026-06-13 | 1 | 0.8 | 0.01 |
| 2026-06-18 | 86 | 66.0 | 1.10 |
| 2026-06-19 | 28 | 19.9 | 0.33 |
| 2026-06-22 | 48 | 55.0 | 0.92 |
| 2026-06-23 | 83 | 76.5 | 1.27 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-23 | 83 | 0.5 | 0.01 |
| 2026-06-24 | 6 | 3.8 | 0.06 |
| 2026-06-25 | 12 | 11.3 | 0.19 |
Brands
| Brand | Owner | Role | Sessions | Active min |
|---|---|---|---|---|
| Birla Cosmetics Private Limited_Beauty | poorna@neondigital.media | Manager | 190 | 217.7 |
| Tata Sampann | poorna@neondigital.media | Manager | 161 | 115.2 |
| Elca_Cosmetics_Private_Limited_Self_serve_Brand - myntra_ads | poorna@neondigital.media | Manager | 106 | 102.2 |
| PLUSH | poorna@neondigital.media | Manager | 53 | 91.2 |
| WELLA | poorna@neondigital.media | Manager | 94 | 70.8 |
| Organic India | poorna@neondigital.media | Manager | 80 | 45.3 |
| O.P.I | poorna@neondigital.media | Manager | 33 | 26.7 |
| Skout Organic | poorna@neondigital.media | Manager | 20 | 25.4 |
| Hindware | poorna@neondigital.media | Manager | 76 | 23.3 |
| Tata Coffee Grand | poorna@neondigital.media | Manager | 5 | 2.5 |
| SP | poorna@neondigital.media | Manager | 4 | 2.4 |
| Aditya Birla Fashion and Retail Limited _Self-serve_Peter England | poorna@neondigital.media | Manager | 1 | 0.8 |
Pages
| Page | Report | Sessions | Active min |
|---|---|---|---|
| Amazon Targeting 360 | targeting_360 | 427 | 326.7 |
| Myntra Targeting 360 | targeting_360 | 106 | 100.5 |
| Create Amazon Audience | amc | 26 | 42.9 |
| Amazon Audience Instance | amc | 28 | 42.4 |
| Amazon Categorization | other | 31 | 27.9 |
| Amazon Dayparting Performance | dayparting | 40 | 27.7 |
| Amazon Ranking Configuration | ranking_360 | 41 | 27.2 |
| Amazon Text Categorization | other | 30 | 24.4 |
| Amazon Master Overview | master_overview | 21 | 22.4 |
| Amazon DSP Reports | dsp | 29 | 19.6 |
| AMC Amazon Tentpole Report | amc | 12 | 13.8 |
| Amazon Dayparting Scheduler | dayparting | 4 | 12.4 |
| Amazon Audience Report | amc | 8 | 10.3 |
| Amazon Search Query Performance | targeting_360 | 4 | 6.5 |
| Amazon Automated Budget Rules | rule_automation | 1 | 4.3 |
| Create Amazon Automated Budget Rule | rule_automation | 1 | 3.9 |
| Amazon View Audience | amc | 2 | 2.8 |
| Myntra Categorization | other | 1 | 2.6 |
| Amazon DSP Request | dsp | 4 | 1.3 |
| Amazon Insights | amc | 1 | 1.2 |
| Amazon Targeting - Asin Details | targeting_360 | 1 | 1.2 |
| Amazon Path to Conversion | amc | 1 | 0.5 |
| Edit Profile | other | 1 | 0.4 |
| Amazon Ranking Dashboard | ranking_360 | 2 | 0.4 |
| Amazon Marketing Stream | targeting_360 | 1 | 0.3 |
Actions
| Category | Action | Actions | Entities |
|---|---|---|---|
| audience | audience_created | 21 | 21 |
| scheduler | dayparting_scheduler_status_switched | 15 | 15 |
| bid | keyword_bid_updated | 4 | 52 |
| ranking | ranking_order_checkout_initiated | 4 | 4 |
5 queries · scanned 23.81 MB · cost $0.000142 · 6.87s
SELECT
i.email,
ANY_VALUE(i.full_name) AS full_name,
ANY_VALUE(i.email_domain) AS email_domain,
ANY_VALUE(s.role) AS role,
COUNT(DISTINCT i.day) AS active_days,
ANY_VALUE(s.brands_touched) AS brands_touched,
ANY_VALUE(s.profiles_touched) AS profiles_touched,
ANY_VALUE(s.pages_touched) AS pages_touched,
SUM(s.sessions) AS sessions,
SUM(i.sum_active_seconds) AS active_seconds,
ROUND(SUM(i.sum_active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
COUNT(DISTINCT brand_group) AS brands_touched,
COUNT(DISTINCT profile_id) AS profiles_touched,
COUNT(DISTINCT report_page) AS pages_touched
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
AND LOWER(email) = LOWER('poorna@neondigital.media')
GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
AND LOWER(i.email) = LOWER('poorna@neondigital.media')
GROUP BY i.email
SELECT i.day,
s.sessions,
ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, SUM(sessions) AS sessions
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('poorna@neondigital.media')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('poorna@neondigital.media')
AND i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
ORDER BY i.day
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('poorna@neondigital.media')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_min DESC
SELECT report_page,
ANY_VALUE(report) AS report,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('poorna@neondigital.media')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
SELECT action_category,
action_type,
SUM(action_count) AS actions,
SUM(entity_count) AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('poorna@neondigital.media')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY action_category, action_type
ORDER BY actions DESC