Nitin Ahir
nitini@girorganic.com
· Admin
· girorganic.com
· ← all users
Active hours
3.88
real mouse/keyboard time
Active days
16
Sessions
1,179
Brands touched
1
Profiles touched
1
Pages touched
4
Daily
| Day | Sessions | Active min | Active hours |
|---|---|---|---|
| 2026-06-09 | 8 | 4.9 | 0.08 |
| 2026-06-10 | 3 | 2.2 | 0.04 |
| 2026-06-11 | 21 | 32.3 | 0.54 |
| 2026-06-12 | 19 | 23.0 | 0.38 |
| 2026-06-13 | 34 | 40.1 | 0.67 |
| 2026-06-14 | 21 | 25.6 | 0.43 |
| 2026-06-15 | 3 | 1.8 | 0.03 |
| 2026-06-16 | 18 | 17.0 | 0.28 |
| 2026-06-17 | 10 | 5.7 | 0.10 |
| 2026-06-18 | 5 | 5.9 | 0.10 |
| 2026-06-19 | 5 | 5.2 | 0.09 |
| 2026-06-20 | 1 | 0.5 | 0.01 |
| 2026-06-22 | 16 | 8.1 | 0.13 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 16.3 | 0.27 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-23 | 39 | 0.4 | 0.01 |
| 2026-06-24 | 18 | 20.7 | 0.34 |
| 2026-06-25 | 22 | 13.6 | 0.23 |
Brands
| Brand | Owner | Role | Sessions | Active min |
|---|---|---|---|---|
| GIRORGANIC | nitini@girorganic.com | Admin | 209 | 193.8 |
| GirOrganic | nitini@girorganic.com | Admin | 34 | 39.0 |
Pages
| Page | Report | Sessions | Active min |
|---|---|---|---|
| Amazon Targeting 360 | targeting_360 | 117 | 115.7 |
| Amazon Automated Budget Rules | rule_automation | 34 | 22.0 |
| Amazon Snapshot | snapshot | 31 | 19.1 |
| Amazon Master Overview | master_overview | 9 | 18.7 |
| Create Amazon Automated Budget Rule | rule_automation | 6 | 11.8 |
| Amazon Automated Bid Rules | rule_automation | 3 | 6.9 |
| Amazon Text Categorization | other | 6 | 5.3 |
| Create Amazon Audience | amc | 2 | 4.7 |
| Create Amazon Automated Bid Rule | rule_automation | 2 | 4.4 |
| Amazon Automated Master Rules | rule_automation | 5 | 4.2 |
| Amazon Automated Placement Rules | rule_automation | 1 | 4.1 |
| Create Amazon Automated Placement Rule | rule_automation | 5 | 3.5 |
| Amazon Audience Report | amc | 5 | 3.4 |
| Logout | other | 3 | 3.3 |
| Edit Profile | other | 1 | 2.0 |
| Amazon Path to Conversion | amc | 2 | 0.9 |
| Add Profile | other | 2 | 0.6 |
| Amazon Automated Bid Rule Logs - Notification | rule_automation | 2 | 0.5 |
| Amazon Ranking Dashboard | ranking_360 | 1 | 0.3 |
| Amazon Automated Budget Rule Logs - Notification | rule_automation | 1 | 0.3 |
| Amazon Automated Budget Rule Details | rule_automation | 1 | 0.3 |
| Amazon Ranking Billing Payments | ranking_360 | 1 | 0.2 |
| Thankyou | other | 1 | 0.2 |
| Profile | other | 1 | 0.2 |
| Account Settings | account_settings | 1 | 0.2 |
Actions
| Category | Action | Actions | Entities |
|---|---|---|---|
| bid | keyword_bid_updated | 11 | 11 |
| rule | rule_based_updated | 7 | 7 |
| rule | rule_based_created | 6 | 6 |
| status | campaign_status_changed | 5 | 5 |
| audience | audience_created | 2 | 2 |
| rule | rule_based_status_change | 1 | 1 |
| bid | target_bid_updated | 1 | 1 |
5 queries · scanned 23.77 MB · cost $0.000142 · 6.73s
SELECT
i.email,
ANY_VALUE(i.full_name) AS full_name,
ANY_VALUE(i.email_domain) AS email_domain,
ANY_VALUE(s.role) AS role,
COUNT(DISTINCT i.day) AS active_days,
ANY_VALUE(s.brands_touched) AS brands_touched,
ANY_VALUE(s.profiles_touched) AS profiles_touched,
ANY_VALUE(s.pages_touched) AS pages_touched,
SUM(s.sessions) AS sessions,
SUM(i.sum_active_seconds) AS active_seconds,
ROUND(SUM(i.sum_active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
COUNT(DISTINCT brand_group) AS brands_touched,
COUNT(DISTINCT profile_id) AS profiles_touched,
COUNT(DISTINCT report_page) AS pages_touched
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
AND LOWER(email) = LOWER('nitini@girorganic.com')
GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
AND LOWER(i.email) = LOWER('nitini@girorganic.com')
GROUP BY i.email
SELECT i.day,
s.sessions,
ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, SUM(sessions) AS sessions
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('nitini@girorganic.com')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('nitini@girorganic.com')
AND i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
ORDER BY i.day
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('nitini@girorganic.com')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_min DESC
SELECT report_page,
ANY_VALUE(report) AS report,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('nitini@girorganic.com')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
SELECT action_category,
action_type,
SUM(action_count) AS actions,
SUM(entity_count) AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('nitini@girorganic.com')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY action_category, action_type
ORDER BY actions DESC