Mayank Makharia
mayank@hectorai.live
· Admin
· hectorai.live
· ← all users
Active hours
32.56
real mouse/keyboard time
Active days
8
Sessions
61,584
Brands touched
41
Profiles touched
42
Pages touched
32
Daily
| Day | Sessions | Active min | Active hours |
|---|---|---|---|
| 2026-06-17 | 558 | 267.5 | 4.46 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 300.5 | 5.01 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-18 | 623 | 2.1 | 0.04 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 0.4 | 0.01 |
| 2026-06-19 | 614 | 369.2 | 6.15 |
| 2026-06-20 | 331 | 134.3 | 2.24 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-20 | 331 | 0.7 | 0.01 |
| 2026-06-21 | 87 | 42.1 | 0.70 |
| 2026-06-22 | 386 | 198.5 | 3.31 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-22 | 386 | 3.7 | 0.06 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 264.2 | 4.40 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-23 | 468 | 0.3 | 0.00 |
| 2026-06-24 | 389 | 204.1 | 3.40 |
Brands
Pages
| Page | Report | Sessions | Active min |
|---|---|---|---|
| Amazon Targeting 360 | targeting_360 | 912 | 559.3 |
| Amazon Ranking Configuration | ranking_360 | 175 | 143.3 |
| Amazon Dayparting Scheduler | dayparting | 219 | 139.9 |
| Budget | other | 207 | 110.8 |
| Amazon Automated Bid Rule Details | rule_automation | 188 | 83.5 |
| Amazon Automated Budget Rules | rule_automation | 147 | 75.4 |
| Amazon Automated Bid Rules | rule_automation | 143 | 65.9 |
| Amazon Marketing Stream | targeting_360 | 127 | 52.8 |
| Placement | other | 95 | 52.0 |
| Amazon Automated Bid Rule Logs | rule_automation | 89 | 48.6 |
| Flipkart Targeting 360 | targeting_360 | 73 | 47.4 |
| Amazon Master Overview | master_overview | 60 | 43.8 |
| Amazon Snapshot | snapshot | 87 | 38.3 |
| Amazon Automated Budget Rule Details | rule_automation | 93 | 38.1 |
| Amazon Automated Placement Rule Details | rule_automation | 62 | 30.6 |
| Amazon Automated Status Rule Details | rule_automation | 60 | 28.6 |
| Master Error Tracking Amazon Rule Based | other | 57 | 28.5 |
| Amazon Automated Placement Rules | rule_automation | 41 | 25.6 |
| Amazon Automated Status Rules | rule_automation | 49 | 25.2 |
| Amazon Automated Budget Rule Logs | rule_automation | 53 | 25.1 |
| Master Error Tracking Dayparting | other | 39 | 25.0 |
| Flipkart Master Overview | master_overview | 35 | 21.8 |
| Profile | other | 40 | 21.7 |
| Amazon Search Query Performance | targeting_360 | 35 | 20.4 |
| Amazon Custom Attribution | amc | 37 | 18.9 |
| Amazon Portfolio Budget Manager | other | 21 | 15.7 |
| Amazon Dayparting Performance | dayparting | 28 | 15.6 |
| Amazon Automated Status Rule Logs | rule_automation | 34 | 15.5 |
| Amazon Text Categorization | other | 25 | 15.0 |
| Amazon Insights | amc | 21 | 11.1 |
| Amazon Path to Conversion | amc | 20 | 10.4 |
| AMC Amazon Time To Conversion | amc | 16 | 10.1 |
| Logout | other | 17 | 8.0 |
| Amazon Targeting - Asin Details | targeting_360 | 5 | 7.4 |
| Amazon Automated Searchterm-negation Rule Details | rule_automation | 16 | 7.1 |
| Amazon Categorization | other | 7 | 6.9 |
| Amazon CPC Jobs | other | 9 | 4.8 |
| AMC Amazon Tentpole Report | amc | 8 | 4.7 |
| Flipkart Categorization | other | 9 | 4.5 |
| Status | other | 13 | 3.9 |
| Amazon Audience Report | amc | 7 | 3.2 |
| Plan Expired Amazon | other | 6 | 3.0 |
| Amazon Ranking Dashboard | ranking_360 | 4 | 3.0 |
| Amazon DSP Smart Campaigns | dsp | 5 | 3.0 |
| Amazon Audience Instance | amc | 4 | 2.5 |
| Amazon Campaign Drafts Auto Create | other | 4 | 2.5 |
| Amazon Automated Searchterm-harvesting Rule Logs | rule_automation | 4 | 2.5 |
| Amazon Dayparting Schedule Log Budget 6a2966cb643e74b8bf49ba6f Revert | dayparting | 3 | 2.4 |
| Create Amazon Audience | amc | 3 | 2.4 |
| Amazon Automated Search Term Negation Rules | rule_automation | 8 | 2.3 |
| Create Amazon Automated Budget Rule | rule_automation | 4 | 2.3 |
| Snapshot | snapshot | 2 | 1.8 |
| Amazon Automated Search Term Harvesting Rules | rule_automation | 4 | 1.6 |
| Amazon Dayparting Schedule Log Bid 6a301498417359b31a0e9434 Update | dayparting | 1 | 1.3 |
| Amazon Dayparting Schedule Log Budget 6a2966cb643e74b8bf49ba6f Update | dayparting | 3 | 1.3 |
| Amazon Dayparting Schedule Log Bid 6a301498417359b31a0e9434 Revert | dayparting | 1 | 1.3 |
| Myntra Targeting 360 | targeting_360 | 4 | 1.1 |
| Amazon Ranking Activity | ranking_360 | 3 | 1.0 |
| Amazon Automated Searchterm-negation Rule Logs | rule_automation | 2 | 0.8 |
| Amazon Smart Campaigns List | other | 2 | 0.6 |
| Amazon Dayparting Schedule Log Bid | dayparting | 2 | 0.5 |
| Amazon Dayparting Schedule Log Budget | dayparting | 1 | 0.5 |
| Amazon Dayparting Tracking | dayparting | 1 | 0.4 |
| Plan Expired Flipkart | other | 1 | 0.3 |
| Brands Dashboard | other | 1 | 0.3 |
| Amazon Automated Placement Rule Logs | rule_automation | 2 | 0.3 |
| Amazon Automated Searchterm-harvesting Rule Details | rule_automation | 1 | 0.2 |
| DSP | dsp | 1 | 0.2 |
Actions
| Category | Action | Actions | Entities |
|---|---|---|---|
| scheduler | dayparting_scheduler_status_switched | 63 | 63 |
| ranking | ranking_order_checkout_initiated | 33 | 33 |
| scheduler | dayparting_scheduler_status_change | 3 | 3 |
5 queries · scanned 6.20 MB · cost $0.000037 · 7.08s
SELECT
i.email,
ANY_VALUE(i.full_name) AS full_name,
ANY_VALUE(i.email_domain) AS email_domain,
ANY_VALUE(s.role) AS role,
COUNT(DISTINCT i.day) AS active_days,
ANY_VALUE(s.brands_touched) AS brands_touched,
ANY_VALUE(s.profiles_touched) AS profiles_touched,
ANY_VALUE(s.pages_touched) AS pages_touched,
SUM(s.sessions) AS sessions,
SUM(i.sum_active_seconds) AS active_seconds,
ROUND(SUM(i.sum_active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
COUNT(DISTINCT brand_group) AS brands_touched,
COUNT(DISTINCT profile_id) AS profiles_touched,
COUNT(DISTINCT report_page) AS pages_touched
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
AND LOWER(email) = LOWER('mayank@hectorai.live')
GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
AND LOWER(i.email) = LOWER('mayank@hectorai.live')
GROUP BY i.email
SELECT i.day,
s.sessions,
ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, SUM(sessions) AS sessions
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('mayank@hectorai.live')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('mayank@hectorai.live')
AND i.day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
ORDER BY i.day
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('mayank@hectorai.live')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY brand_group
ORDER BY active_min DESC
SELECT report_page,
ANY_VALUE(report) AS report,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('mayank@hectorai.live')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
SELECT action_category,
action_type,
SUM(action_count) AS actions,
SUM(entity_count) AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('mayank@hectorai.live')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY action_category, action_type
ORDER BY actions DESC