Mckay Webb

· Manager · riseecom.net · ← all users

Active hours
2.50
real mouse/keyboard time
Active days
16
Sessions
3,198
Brands touched
1
Profiles touched
1
Pages touched
1

Daily

Day Sessions Active min Active hours
2026-05-26 3 2.1 0.04
2026-05-27 1 0.5 0.01
2026-05-28 3 4.5 0.07
2026-05-29 1 1.4 0.02
2026-06-03 2 0.3 0.01
2026-06-04 23 25.4 0.42
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-08 43 0.1 0.00
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-09 25 0.8 0.01
2026-06-10 7 17.1 0.28
2026-06-11 3 8.1 0.14
2026-06-15 2 0.9 0.02
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 1.4 0.02
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-21 26 0.7 0.01
2026-06-22 6 15.5 0.26
2026-06-23 9 14.9 0.25
2026-06-24 9 9.4 0.16
2026-06-25 5 6.7 0.11

Brands

BrandOwnerRoleSessionsActive min
GolfgenLLC eric@egbrands.com Manager 168 150.3

Pages

PageReportSessionsActive min
DSP dsp 30 40.3
Amazon DSP Creative Create dsp 85 34.2
Amazon DSP Adgroup dsp 35 25.7
Amazon DSP Adgroup 579766724867900467 Update dsp 8 22.4
Amazon DSP Adgroup Create dsp 3 21.0
Amazon DSP Creative dsp 5 5.5
Amazon DSP Audience dsp 1 0.9
Billing Payments other 1 0.3

Actions

No actions recorded.

5 queries · scanned 23.27 MB · cost $0.000139 · 7.30s
Query 1 · 1 rows · 8.41 MB · $0.000050 · 1.66s
SELECT
  i.email,
  ANY_VALUE(i.full_name)                              AS full_name,
  ANY_VALUE(i.email_domain)                           AS email_domain,
  ANY_VALUE(s.role)                                   AS role,
  COUNT(DISTINCT i.day)                               AS active_days,
  ANY_VALUE(s.brands_touched)                         AS brands_touched,
  ANY_VALUE(s.profiles_touched)                       AS profiles_touched,
  ANY_VALUE(s.pages_touched)                          AS pages_touched,
  SUM(s.sessions)                                     AS sessions,
  SUM(i.sum_active_seconds)                           AS active_seconds,
  ROUND(SUM(i.sum_active_seconds)/3600.0, 2)          AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
  SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
         COUNT(DISTINCT brand_group) AS brands_touched,
         COUNT(DISTINCT profile_id)  AS profiles_touched,
         COUNT(DISTINCT report_page) AS pages_touched
  FROM `amazoneast.customerio_data.fact_sessions_daily`
  WHERE day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
    AND LOWER(email) = LOWER('marketing@riseecom.net')
  GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
  AND LOWER(i.email) = LOWER('marketing@riseecom.net')
GROUP BY i.email
Query 2 · 106 rows · 3.62 MB · $0.000022 · 1.45s
SELECT i.day,
       s.sessions,
       ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
       ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
  SELECT day, SUM(sessions) AS sessions
  FROM `amazoneast.customerio_data.fact_sessions_daily`
  WHERE LOWER(email) = LOWER('marketing@riseecom.net')
    AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
  GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('marketing@riseecom.net')
  AND i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
ORDER BY i.day
Query 3 · 1 rows · 5.94 MB · $0.000035 · 1.40s
SELECT brand_group,
       ANY_VALUE(profile_owner_email) AS profile_owner_email,
       ANY_VALUE(role)                AS role,
       SUM(sessions)                  AS sessions,
       ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('marketing@riseecom.net')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_min DESC
Query 4 · 8 rows · 5.08 MB · $0.000030 · 1.49s
SELECT report_page,
       ANY_VALUE(report)                  AS report,
       SUM(sessions)                       AS sessions,
       ROUND(SUM(active_seconds)/60.0, 1)  AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('marketing@riseecom.net')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
Query 5 · 0 rows · 225.4 KB · $0.000001 · 1.30s
SELECT action_category,
       action_type,
       SUM(action_count)      AS actions,
       SUM(entity_count)      AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('marketing@riseecom.net')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY action_category, action_type
ORDER BY actions DESC