Deepak Rai
deepak@neondigital.media
· Manager
· neondigital.media
· ← all users
Active hours
4.46
real mouse/keyboard time
Active days
8
Sessions
1,380
Brands touched
4
Profiles touched
4
Pages touched
9
Daily
| Day | Sessions | Active min | Active hours |
|---|---|---|---|
| 2026-06-17 | 31 | 40.4 | 0.67 |
| 2026-06-18 | 20 | 22.3 | 0.37 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 28.9 | 0.48 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-19 | 47 | 0.3 | 0.01 |
| 2026-06-20 | 28 | 20.0 | 0.33 |
| 2026-06-21 | 2 | 1.9 | 0.03 |
| 2026-06-22 | 20 | 22.2 | 0.37 |
| 2026-06-23 | 63 | 82.5 | 1.38 |
| 2026-06-24 | 41 | 41.6 | 0.69 |
Brands
| Brand | Owner | Role | Sessions | Active min |
|---|---|---|---|---|
| Giordano | deepak@neondigital.media | Manager | 213 | 240.1 |
| Allen Solly | deepak@neondigital.media | Manager | 17 | 9.0 |
| Peter England | deepak@neondigital.media | Manager | 2 | 4.8 |
| ADITYA_BIRLA_FASHION_AND_RETAIL_LIMITED_Self_serve_Brand_Peter_England - myntra_ads | deepak@neondigital.media | Manager | 4 | 4.8 |
| Glenmark | deepak@neondigital.media | Manager | 9 | 3.3 |
| Parul garg | deepak@neondigital.media | Manager | 3 | 1.7 |
| GLENMARK_CONSUMER_CARE_LIMITED_self_serve_Brand - myntra_ads | deepak@neondigital.media | Manager | 1 | 1.6 |
| Parul Garg Beauty | deepak@neondigital.media | Manager | 1 | 1.4 |
| La Shield_PO | deepak@neondigital.media | Manager | 2 | 0.8 |
Pages
| Page | Report | Sessions | Active min |
|---|---|---|---|
| Amazon Targeting 360 | targeting_360 | 74 | 102.5 |
| Amazon Master Overview | master_overview | 109 | 92.1 |
| Amazon Snapshot | snapshot | 25 | 22.1 |
| Amazon Dayparting Performance | dayparting | 7 | 18.5 |
| Amazon Automated Budget Rules | rule_automation | 7 | 8.1 |
| Myntra Targeting 360 | targeting_360 | 5 | 6.4 |
| Amazon Dayparting Scheduler | dayparting | 2 | 5.7 |
| Blinkit Targeting 360 | targeting_360 | 12 | 5.0 |
| Amazon Automated Budget Rule Details | rule_automation | 6 | 3.0 |
| Amazon Text Categorization | other | 1 | 1.9 |
| Logout | other | 1 | 0.9 |
| Flipkart Targeting 360 | targeting_360 | 2 | 0.8 |
| Amazon Automated Search Term Negation Rules | rule_automation | 1 | 0.5 |
Actions
| Category | Action | Actions | Entities |
|---|---|---|---|
| scheduler | dayparting_scheduler_status_change | 3 | 3 |
5 queries · scanned 6.05 MB · cost $0.000036 · 6.54s
SELECT
i.email,
ANY_VALUE(i.full_name) AS full_name,
ANY_VALUE(i.email_domain) AS email_domain,
ANY_VALUE(s.role) AS role,
COUNT(DISTINCT i.day) AS active_days,
ANY_VALUE(s.brands_touched) AS brands_touched,
ANY_VALUE(s.profiles_touched) AS profiles_touched,
ANY_VALUE(s.pages_touched) AS pages_touched,
SUM(s.sessions) AS sessions,
SUM(i.sum_active_seconds) AS active_seconds,
ROUND(SUM(i.sum_active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
COUNT(DISTINCT brand_group) AS brands_touched,
COUNT(DISTINCT profile_id) AS profiles_touched,
COUNT(DISTINCT report_page) AS pages_touched
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
AND LOWER(email) = LOWER('deepak@neondigital.media')
GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
AND LOWER(i.email) = LOWER('deepak@neondigital.media')
GROUP BY i.email
SELECT i.day,
s.sessions,
ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, SUM(sessions) AS sessions
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('deepak@neondigital.media')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('deepak@neondigital.media')
AND i.day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
ORDER BY i.day
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('deepak@neondigital.media')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY brand_group
ORDER BY active_min DESC
SELECT report_page,
ANY_VALUE(report) AS report,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('deepak@neondigital.media')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
SELECT action_category,
action_type,
SUM(action_count) AS actions,
SUM(entity_count) AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('deepak@neondigital.media')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY action_category, action_type
ORDER BY actions DESC