Shaurya Ithikkat
analyst@neondigital.media
· Manager
· neondigital.media
· ← all users
Active hours
8.86
real mouse/keyboard time
Active days
8
Sessions
2,243
Brands touched
7
Profiles touched
7
Pages touched
9
Daily
| Day | Sessions | Active min | Active hours |
|---|---|---|---|
| 2026-06-17 | 63 | 67.8 | 1.13 |
| 2026-06-18 | 78 | 94.7 | 1.58 |
| 2026-06-19 | 58 | 51.2 | 0.85 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 3.5 | 0.06 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-20 | 43 | 0.5 | 0.01 |
| 2026-06-21 | 40 | 39.6 | 0.66 |
| 2026-06-22 | 138 | 107.7 | 1.80 |
| 2026-06-23 | 75 | 70.9 | 1.18 |
| 2026-06-24 | 114 | 78.5 | 1.31 |
Brands
| Brand | Owner | Role | Sessions | Active min |
|---|---|---|---|---|
| PRO SPIN US | analyst@neondigital.media | Manager | 143 | 128.5 |
| Dalstrong Inc. | analyst@neondigital.media | Manager | 94 | 105.8 |
| Brutus & Barnaby | analyst@neondigital.media | Manager | 67 | 63.5 |
| Suit Up Brands LLC | analyst@neondigital.media | Manager | 63 | 57.9 |
| Guardian's Choice Pet | analyst@neondigital.media | Manager | 75 | 57.5 |
| PRO-SPIN SPORTS | analyst@neondigital.media | Manager | 82 | 53.1 |
| 1 Body - WPS - USA | analyst@neondigital.media | Manager | 35 | 35.1 |
| PRO SPIN CA | analyst@neondigital.media | Manager | 37 | 22.2 |
| Dalstrong | analyst@neondigital.media | Manager | 13 | 8.2 |
Pages
| Page | Report | Sessions | Active min |
|---|---|---|---|
| Amazon Targeting 360 | targeting_360 | 188 | 169.2 |
| Amazon Master Overview | master_overview | 117 | 115.7 |
| Amazon Automated Status Rules | rule_automation | 151 | 106.7 |
| Amazon Campaign Drafts Auto Create | other | 34 | 40.2 |
| Amazon Targeting - Asin Details | targeting_360 | 30 | 20.3 |
| Amazon Automated Status Rule Details | rule_automation | 22 | 16.5 |
| Amazon Smart Campaigns List | other | 14 | 9.6 |
| Create Amazon Automated Status Rule | rule_automation | 4 | 9.5 |
| Amazon Portfolio Budget Manager | other | 4 | 6.0 |
| Create Amazon Automated Budget Rule | rule_automation | 1 | 5.7 |
| Amazon Marketing Stream | targeting_360 | 15 | 5.4 |
| Amazon Dayparting Performance | dayparting | 8 | 5.3 |
| Plan Expired Amazon | other | 6 | 5.1 |
| Amazon Automated Budget Rules | rule_automation | 3 | 4.1 |
| Amazon Automated Status Rule Logs | rule_automation | 6 | 3.3 |
| Amazon Automated Placement Rules | rule_automation | 2 | 2.9 |
| Amazon Automated Placement Rule Logs | rule_automation | 1 | 2.8 |
| Amazon Audience Instance | amc | 1 | 2.2 |
| Logout | other | 1 | 0.9 |
| Amazon Automated Budget Rule Details | rule_automation | 1 | 0.6 |
Actions
| Category | Action | Actions | Entities |
|---|---|---|---|
| bid | keyword_bid_updated | 1 | 7 |
| budget | campaign_budget_updated | 1 | 52 |
5 queries · scanned 5.63 MB · cost $0.000034 · 6.89s
SELECT
i.email,
ANY_VALUE(i.full_name) AS full_name,
ANY_VALUE(i.email_domain) AS email_domain,
ANY_VALUE(s.role) AS role,
COUNT(DISTINCT i.day) AS active_days,
ANY_VALUE(s.brands_touched) AS brands_touched,
ANY_VALUE(s.profiles_touched) AS profiles_touched,
ANY_VALUE(s.pages_touched) AS pages_touched,
SUM(s.sessions) AS sessions,
SUM(i.sum_active_seconds) AS active_seconds,
ROUND(SUM(i.sum_active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
COUNT(DISTINCT brand_group) AS brands_touched,
COUNT(DISTINCT profile_id) AS profiles_touched,
COUNT(DISTINCT report_page) AS pages_touched
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
AND LOWER(email) = LOWER('analyst@neondigital.media')
GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
AND LOWER(i.email) = LOWER('analyst@neondigital.media')
GROUP BY i.email
SELECT i.day,
s.sessions,
ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, SUM(sessions) AS sessions
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('analyst@neondigital.media')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('analyst@neondigital.media')
AND i.day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
ORDER BY i.day
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('analyst@neondigital.media')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY brand_group
ORDER BY active_min DESC
SELECT report_page,
ANY_VALUE(report) AS report,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('analyst@neondigital.media')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
SELECT action_category,
action_type,
SUM(action_count) AS actions,
SUM(entity_count) AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('analyst@neondigital.media')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY action_category, action_type
ORDER BY actions DESC