Aditya
aditya@hectorai.live
· Manager
· hectorai.live
· ← all users
Active hours
8.45
real mouse/keyboard time
Active days
7
Sessions
874
Brands touched
6
Profiles touched
6
Pages touched
13
Daily
| Day | Sessions | Active min | Active hours |
|---|---|---|---|
| 2026-06-17 | 171 | 117.6 | 1.96 |
| 2026-06-18 | 105 | 98.4 | 1.64 |
| 2026-06-19 | 41 | 43.0 | 0.72 |
| 2026-06-20 | 13 | 36.4 | 0.61 |
| 2026-06-22 | 117 | 116.8 | 1.95 |
| 2026-06-23 | 93 | 0.5 | 0.01 |
| 2026-06-23 | 93 | 0.5 | 0.01 |
| 2026-06-23 | 93 | 0.5 | 0.01 |
| 2026-06-23 | 93 | 64.6 | 1.08 |
| 2026-06-24 | 55 | 28.6 | 0.48 |
Brands
Pages
| Page | Report | Sessions | Active min |
|---|---|---|---|
| Amazon Targeting 360 | targeting_360 | 179 | 127.3 |
| Amazon Dayparting Scheduler | dayparting | 47 | 60.2 |
| Amazon Automated Budget Rules | rule_automation | 30 | 40.3 |
| Amazon Automated Bid Rules | rule_automation | 53 | 36.5 |
| Create Amazon Audience | amc | 29 | 36.2 |
| Amazon Dayparting Performance | dayparting | 33 | 33.0 |
| Amazon Automated Search Term Negation Rules | rule_automation | 19 | 25.3 |
| Create Amazon Automated Budget Rule | rule_automation | 11 | 22.7 |
| Amazon Marketing Stream | targeting_360 | 29 | 20.5 |
| Create Amazon Automated Bid Rule | rule_automation | 26 | 20.3 |
| Amazon Audience Report | amc | 18 | 17.0 |
| Amazon Automated Placement Rules | rule_automation | 23 | 17.0 |
| Amazon Snapshot | snapshot | 15 | 6.4 |
| Create Amazon Automated Placement Rule | rule_automation | 16 | 5.3 |
| Logout | other | 7 | 4.0 |
| Amazon Master Overview | master_overview | 7 | 3.0 |
| Amazon Automated Status Rules | rule_automation | 2 | 2.8 |
| Amazon Automated Search Term Harvesting Rules | rule_automation | 2 | 2.7 |
| Amazon Text Categorization | other | 2 | 2.7 |
| AMC Amazon Tentpole Report | amc | 3 | 2.6 |
| Amazon Smart Campaigns List | other | 4 | 2.1 |
| Amazon Automated Budget Rule Details | rule_automation | 4 | 2.1 |
| Amazon Portfolio Budget Manager | other | 3 | 1.9 |
| Profile | other | 4 | 1.5 |
| Amazon Automated Bid Rule Details | rule_automation | 6 | 1.5 |
| Amazon Automated Bid Rule Logs | rule_automation | 1 | 1.3 |
| Amazon View Audience | amc | 2 | 1.3 |
| Amazon Automated Searchterm-harvesting Rule Logs | rule_automation | 3 | 1.1 |
| Amazon Audience Instance | amc | 2 | 1.0 |
| Flipkart Targeting 360 | targeting_360 | 1 | 0.9 |
| Edit Profile | other | 1 | 0.9 |
| Amazon Dayparting Schedule Log Budget | dayparting | 2 | 0.9 |
| Amazon Automated Searchterm-negation Rule Details | rule_automation | 3 | 0.8 |
| Amazon Automated Searchterm-harvesting Rule Details | rule_automation | 1 | 0.8 |
| Create Amazon Automated Searchterm-negation Rule | rule_automation | 1 | 0.7 |
| Flipkart User Management | other | 1 | 0.6 |
| Amazon CPC Jobs | other | 1 | 0.5 |
| Amazon Automated Placement Rule Details | rule_automation | 2 | 0.4 |
| Amazon Dayparting Schedule Log Bid | dayparting | 1 | 0.3 |
| Amazon Search Query Performance | targeting_360 | 1 | 0.3 |
Actions
| Category | Action | Actions | Entities |
|---|---|---|---|
| scheduler | dayparting_scheduler_status_switched | 46 | 46 |
| budget | campaign_budget_updated | 15 | 23 |
| audience | audience_created | 13 | 13 |
| scheduler | dayparting_scheduler_status_change | 9 | 9 |
5 queries · scanned 5.59 MB · cost $0.000033 · 7.09s
SELECT
i.email,
ANY_VALUE(i.full_name) AS full_name,
ANY_VALUE(i.email_domain) AS email_domain,
ANY_VALUE(s.role) AS role,
COUNT(DISTINCT i.day) AS active_days,
ANY_VALUE(s.brands_touched) AS brands_touched,
ANY_VALUE(s.profiles_touched) AS profiles_touched,
ANY_VALUE(s.pages_touched) AS pages_touched,
SUM(s.sessions) AS sessions,
SUM(i.sum_active_seconds) AS active_seconds,
ROUND(SUM(i.sum_active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
COUNT(DISTINCT brand_group) AS brands_touched,
COUNT(DISTINCT profile_id) AS profiles_touched,
COUNT(DISTINCT report_page) AS pages_touched
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
AND LOWER(email) = LOWER('aditya@hectorai.live')
GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
AND LOWER(i.email) = LOWER('aditya@hectorai.live')
GROUP BY i.email
SELECT i.day,
s.sessions,
ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, SUM(sessions) AS sessions
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('aditya@hectorai.live')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('aditya@hectorai.live')
AND i.day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
ORDER BY i.day
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('aditya@hectorai.live')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY brand_group
ORDER BY active_min DESC
SELECT report_page,
ANY_VALUE(report) AS report,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('aditya@hectorai.live')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
SELECT action_category,
action_type,
SUM(action_count) AS actions,
SUM(entity_count) AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('aditya@hectorai.live')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY action_category, action_type
ORDER BY actions DESC