Abhishek Rana

· Manager · neemans.com · ← all users

Active hours
3.66
real mouse/keyboard time
Active days
31
Sessions
3,448
Brands touched
1
Profiles touched
1
Pages touched
1

Daily

Day Sessions Active min Active hours
2026-05-26 8 5.0 0.08
2026-05-27 5 2.3 0.04
2026-05-28 7 4.4 0.07
2026-05-29 9 7.4 0.12
2026-05-30 8 7.2 0.12
2026-05-31 6 2.2 0.04
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 6.0 0.10
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-01 32 0.4 0.01
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 5.7 0.09
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-02 35 0.1 0.00
2026-06-03 9 6.8 0.11
2026-06-04 5 3.0 0.05
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 6.1 0.10
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-05 33 0.9 0.01
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 1.2 0.02
2026-06-06 31 6.2 0.10
2026-06-07 5 3.5 0.06
2026-06-08 8 4.4 0.07
2026-06-09 9 7.3 0.12
2026-06-10 8 4.8 0.08
2026-06-11 6 3.9 0.07
2026-06-12 5 2.6 0.04
2026-06-13 7 4.9 0.08
2026-06-14 2 1.7 0.03
2026-06-15 7 4.8 0.08
2026-06-16 6 3.4 0.06
2026-06-17 5 5.1 0.09
2026-06-18 8 16.6 0.28
2026-06-19 8 5.8 0.10
2026-06-20 9 6.6 0.11
2026-06-21 5 5.3 0.09
2026-06-22 4 4.7 0.08
2026-06-23 5 3.4 0.06
2026-06-24 4 1.8 0.03
2026-06-25 5 3.7 0.06

Brands

BrandOwnerRoleSessionsActive min
Neemans - AMS abhishek.r@neemans.com Manager 304 219.5

Pages

PageReportSessionsActive min
Amazon Snapshot snapshot 241 195.7
Snapshot snapshot 60 21.5
Amazon Master Overview master_overview 3 2.3

Actions

No actions recorded.

5 queries · scanned 23.81 MB · cost $0.000142 · 6.96s
Query 1 · 1 rows · 8.61 MB · $0.000051 · 1.52s
SELECT
  i.email,
  ANY_VALUE(i.full_name)                              AS full_name,
  ANY_VALUE(i.email_domain)                           AS email_domain,
  ANY_VALUE(s.role)                                   AS role,
  COUNT(DISTINCT i.day)                               AS active_days,
  ANY_VALUE(s.brands_touched)                         AS brands_touched,
  ANY_VALUE(s.profiles_touched)                       AS profiles_touched,
  ANY_VALUE(s.pages_touched)                          AS pages_touched,
  SUM(s.sessions)                                     AS sessions,
  SUM(i.sum_active_seconds)                           AS active_seconds,
  ROUND(SUM(i.sum_active_seconds)/3600.0, 2)          AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
  SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
         COUNT(DISTINCT brand_group) AS brands_touched,
         COUNT(DISTINCT profile_id)  AS profiles_touched,
         COUNT(DISTINCT report_page) AS pages_touched
  FROM `amazoneast.customerio_data.fact_sessions_daily`
  WHERE day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
    AND LOWER(email) = LOWER('abhishek.r@neemans.com')
  GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
  AND LOWER(i.email) = LOWER('abhishek.r@neemans.com')
GROUP BY i.email
Query 2 · 127 rows · 3.71 MB · $0.000022 · 1.50s
SELECT i.day,
       s.sessions,
       ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
       ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
  SELECT day, SUM(sessions) AS sessions
  FROM `amazoneast.customerio_data.fact_sessions_daily`
  WHERE LOWER(email) = LOWER('abhishek.r@neemans.com')
    AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
  GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('abhishek.r@neemans.com')
  AND i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
ORDER BY i.day
Query 3 · 1 rows · 6.07 MB · $0.000036 · 1.29s
SELECT brand_group,
       ANY_VALUE(profile_owner_email) AS profile_owner_email,
       ANY_VALUE(role)                AS role,
       SUM(sessions)                  AS sessions,
       ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('abhishek.r@neemans.com')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_min DESC
Query 4 · 3 rows · 5.20 MB · $0.000031 · 1.32s
SELECT report_page,
       ANY_VALUE(report)                  AS report,
       SUM(sessions)                       AS sessions,
       ROUND(SUM(active_seconds)/60.0, 1)  AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('abhishek.r@neemans.com')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
Query 5 · 0 rows · 226.9 KB · $0.000001 · 1.34s
SELECT action_category,
       action_type,
       SUM(action_count)      AS actions,
       SUM(entity_count)      AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('abhishek.r@neemans.com')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY action_category, action_type
ORDER BY actions DESC