Aakash Gulati
aakash@xergy.in
· Admin
· xergy.in
· ← all users
Active hours
6.81
real mouse/keyboard time
Active days
24
Sessions
426
Brands touched
1
Profiles touched
1
Pages touched
6
Daily
| Day | Sessions | Active min | Active hours |
|---|---|---|---|
| 2026-05-29 | 20 | 15.2 | 0.25 |
| 2026-05-30 | 2 | 2.9 | 0.05 |
| 2026-06-01 | 11 | 11.7 | 0.19 |
| 2026-06-02 | 6 | 3.6 | 0.06 |
| 2026-06-03 | 4 | 4.2 | 0.07 |
| 2026-06-04 | 20 | 9.8 | 0.16 |
| 2026-06-05 | 6 | 4.9 | 0.08 |
| 2026-06-06 | 17 | 13.7 | 0.23 |
| 2026-06-07 | 1 | 0.2 | 0.00 |
| 2026-06-08 | 58 | 47.6 | 0.79 |
| 2026-06-09 | 31 | 43.1 | 0.72 |
| 2026-06-10 | 15 | 18.4 | 0.31 |
| 2026-06-11 | 16 | 28.8 | 0.48 |
| 2026-06-12 | 8 | 4.7 | 0.08 |
| 2026-06-13 | 86 | 66.4 | 1.11 |
| 2026-06-14 | 25 | 29.2 | 0.49 |
| 2026-06-15 | 13 | 13.5 | 0.23 |
| 2026-06-17 | 37 | 49.9 | 0.83 |
| 2026-06-18 | 3 | 1.5 | 0.03 |
| 2026-06-19 | 24 | 14.2 | 0.24 |
| 2026-06-20 | 2 | 2.6 | 0.04 |
| 2026-06-21 | 2 | 1.7 | 0.03 |
| 2026-06-24 | 13 | 12.2 | 0.20 |
| 2026-06-25 | 6 | 8.8 | 0.15 |
Brands
| Brand | Owner | Role | Sessions | Active min |
|---|---|---|---|---|
| SRGGINC. | aakash@xergy.in | Admin | 415 | 402.6 |
| xergy - seller | aakash@xergy.in | Admin | 9 | 5.2 |
| xergy | aakash@xergy.in | Admin | 2 | 1.0 |
Pages
| Page | Report | Sessions | Active min |
|---|---|---|---|
| Amazon Dayparting Performance | dayparting | 54 | 75.0 |
| Amazon Dayparting Scheduler | dayparting | 47 | 62.2 |
| Amazon Master Overview | master_overview | 72 | 56.1 |
| Amazon Targeting 360 | targeting_360 | 33 | 24.0 |
| Amazon Automated Budget Rules | rule_automation | 20 | 17.6 |
| Amazon Automated Bid Rules | rule_automation | 15 | 16.0 |
| Amazon Automated Search Term Negation Rules | rule_automation | 18 | 15.8 |
| Amazon Automated Master Rules | rule_automation | 15 | 15.6 |
| Amazon DSP Text Categorization | dsp | 9 | 12.5 |
| Amazon Automated Status Rules | rule_automation | 10 | 11.8 |
| Amazon Campaign Drafts Manual Keyword Create | other | 5 | 8.9 |
| Create Amazon Automated Bid Rule | rule_automation | 7 | 7.6 |
| Amazon Automated Bid Rule Details | rule_automation | 11 | 7.3 |
| Amazon Dayparting Schedule Log Budget | dayparting | 5 | 7.1 |
| Amazon Automated Searchterm-negation Rule Details | rule_automation | 10 | 7.1 |
| Amazon DSP Categorization | dsp | 12 | 6.7 |
| Amazon Automated Budget Rule Details | rule_automation | 13 | 5.1 |
| Amazon Ranking Dashboard | ranking_360 | 1 | 4.7 |
| Amazon Automated Search Term Harvesting Rules | rule_automation | 3 | 4.6 |
| Amazon Automated Searchterm-negation Rule Logs | rule_automation | 5 | 3.6 |
| Amazon Automated Placement Rules | rule_automation | 2 | 3.4 |
| Amazon Marketing Stream | targeting_360 | 3 | 3.2 |
| Flipkart Targeting 360 | targeting_360 | 4 | 2.7 |
| Account Settings | account_settings | 4 | 2.7 |
| Amazon Text Categorization | other | 5 | 2.6 |
| Edit Profile | other | 4 | 2.4 |
| Amazon Snapshot | snapshot | 4 | 2.4 |
| Create Amazon Automated Placement Rule | rule_automation | 2 | 2.0 |
| Amazon Automated Bid Rule Logs | rule_automation | 2 | 1.9 |
| Profile | other | 3 | 1.8 |
| Amazon Automated Budget Rule Logs | rule_automation | 2 | 1.6 |
| Amazon Audience Report | amc | 2 | 1.6 |
| Amazon Automated Status Rule Details | rule_automation | 2 | 1.4 |
| Flipkart Snapshot | snapshot | 3 | 1.4 |
| Create Amazon Automated Searchterm-negation Rule | rule_automation | 4 | 1.2 |
| Amazon Smart Campaigns List | other | 1 | 1.1 |
| Amazon Dayparting Schedule Log Budget 6a2cf08c21fec1e7031db9c7 Update | dayparting | 2 | 1.1 |
| Create Amazon Automated Status Rule | rule_automation | 1 | 0.9 |
| Flipkart Text Categorization | other | 1 | 0.9 |
| Blinkit Targeting 360 | targeting_360 | 1 | 0.8 |
| Logout | other | 3 | 0.7 |
| Amazon Search Query Performance | targeting_360 | 2 | 0.6 |
| Plan Expired Amazon | other | 1 | 0.4 |
| Amazon CPC Jobs | other | 1 | 0.3 |
| Blinkit User Management | other | 1 | 0.2 |
| Auth Flipkart | other | 1 | 0.2 |
Actions
| Category | Action | Actions | Entities |
|---|---|---|---|
| rule | rule_based_updated | 24 | 24 |
| scheduler | dayparting_scheduler_status_switched | 12 | 12 |
| scheduler | dayparting_scheduler_created | 9 | 9 |
| scheduler | dayparting_scheduler_updated | 9 | 9 |
| keyword | keyword_added | 7 | 7 |
| scheduler | dayparting_scheduler_status_change | 6 | 6 |
| rule | rule_based_status_change | 5 | 5 |
| rule | rule_based_created | 4 | 4 |
| bid | campaign_placement_bid_updated | 3 | 10 |
5 queries · scanned 23.36 MB · cost $0.000139 · 6.72s
SELECT
i.email,
ANY_VALUE(i.full_name) AS full_name,
ANY_VALUE(i.email_domain) AS email_domain,
ANY_VALUE(s.role) AS role,
COUNT(DISTINCT i.day) AS active_days,
ANY_VALUE(s.brands_touched) AS brands_touched,
ANY_VALUE(s.profiles_touched) AS profiles_touched,
ANY_VALUE(s.pages_touched) AS pages_touched,
SUM(s.sessions) AS sessions,
SUM(i.sum_active_seconds) AS active_seconds,
ROUND(SUM(i.sum_active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, email, SUM(sessions) AS sessions, ANY_VALUE(role) AS role,
COUNT(DISTINCT brand_group) AS brands_touched,
COUNT(DISTINCT profile_id) AS profiles_touched,
COUNT(DISTINCT report_page) AS pages_touched
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
AND LOWER(email) = LOWER('aakash@xergy.in')
GROUP BY day, email
) s USING (day, email)
WHERE i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
AND LOWER(i.email) = LOWER('aakash@xergy.in')
GROUP BY i.email
SELECT i.day,
s.sessions,
ROUND(i.sum_active_seconds/60.0, 1) AS active_min,
ROUND(i.sum_active_seconds/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_session_intervals_daily` i
LEFT JOIN (
SELECT day, SUM(sessions) AS sessions
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('aakash@xergy.in')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY day
) s USING (day)
WHERE LOWER(i.email) = LOWER('aakash@xergy.in')
AND i.day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
ORDER BY i.day
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('aakash@xergy.in')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_min DESC
SELECT report_page,
ANY_VALUE(report) AS report,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(email) = LOWER('aakash@xergy.in')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY report_page
ORDER BY active_min DESC
LIMIT 5000
SELECT action_category,
action_type,
SUM(action_count) AS actions,
SUM(entity_count) AS entities
FROM `amazoneast.customerio_data.fact_actions_daily`
WHERE LOWER(email) = LOWER('aakash@xergy.in')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY action_category, action_type
ORDER BY actions DESC