siddhant@neondigital.media
Profile owner · ← all owners
Brands owned
29
Distinct users
1
Active days
27
Sessions
1,059
Active hours
14.32
Brands
| Brand | Users | Sessions | Active hours |
|---|---|---|---|
| SaiTech IT | 1 | 233 | 3.17 |
| Sandhu Products Inc. | 1 | 210 | 3.13 |
| Beauty by Earth | 1 | 146 | 2.37 |
| INSPIRED NUTRITION LLC | 1 | 125 | 1.87 |
| Softopia Cotton | 1 | 128 | 1.28 |
| Heirloom Comfort EU | 1 | 42 | 0.35 |
| Sprig & Sprouts LLC | 1 | 26 | 0.32 |
| COCONIQ | 1 | 28 | 0.32 |
| Heirloom Comfort | 1 | 19 | 0.25 |
| Sandhu Herbals | 1 | 14 | 0.20 |
| PureGrubs | 1 | 10 | 0.18 |
| Puriya Store | 1 | 1 | 0.16 |
| PLUSHKEEZ | 1 | 10 | 0.13 |
| Native Fab | 1 | 13 | 0.10 |
| COCONIQ EU | 1 | 12 | 0.10 |
| Native Pet | 1 | 8 | 0.08 |
| HolidayTraditions | 1 | 6 | 0.06 |
| Time-Cap Labs | 1 | 4 | 0.04 |
| Beauty by Earth Products | 1 | 5 | 0.03 |
| GWA Auto Parts | 1 | 1 | 0.03 |
| Blissy Brand | 1 | 4 | 0.03 |
| GoBiotix | 1 | 3 | 0.03 |
| Suit Up Brands LLC | 1 | 3 | 0.02 |
| Factory Standard AMS | 1 | 2 | 0.02 |
| LJ Distribution | 1 | 1 | 0.01 |
| Great River Milling | 1 | 1 | 0.01 |
| Amazing Parts Warehouse | 1 | 2 | 0.01 |
| Neater Pet Brands | 1 | 1 | 0.01 |
| ComfiLife | 1 | 1 | 0.01 |
2 queries · scanned 10.88 MB · cost $0.000065 · 2.84s
SELECT
profile_owner_email,
COUNT(DISTINCT brand_group) AS brands_owned,
COUNT(DISTINCT email) AS distinct_users,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours,
COUNT(DISTINCT day) AS active_days
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('siddhant@neondigital.media')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY profile_owner_email
SELECT brand_group,
COUNT(DISTINCT email) AS distinct_users,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('siddhant@neondigital.media')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_hours DESC