shivam@hectorai.live
Profile owner · ← all owners
Brands owned
35
Distinct users
1
Active days
20
Sessions
473
Active hours
9.34
Brands
| Brand | Users | Sessions | Active hours |
|---|---|---|---|
| Vibrant Publishers, India | 1 | 89 | 2.79 |
| Ace Blend | 1 | 65 | 1.19 |
| Turning point natural care | 1 | 59 | 0.72 |
| haus & kinder | 1 | 61 | 0.57 |
| Nestasia | 1 | 19 | 0.55 |
| Traya | 1 | 18 | 0.55 |
| Kidology | 1 | 14 | 0.49 |
| Meshable | 1 | 17 | 0.48 |
| Cotton Trends | 1 | 26 | 0.39 |
| Balenzia | 1 | 24 | 0.37 |
| HAPPY CHEEKS PRIVATE LIMITED | 1 | 17 | 0.35 |
| Ruhe | 1 | 7 | 0.17 |
| Shamaru Trading Company | 1 | 6 | 0.14 |
| Nature's Nectar | 1 | 7 | 0.11 |
| Kilig | 1 | 3 | 0.06 |
| Reequil India Private Limited | 1 | 5 | 0.06 |
| homemonde | 1 | 2 | 0.05 |
| HOMEMONDE | 1 | 6 | 0.04 |
| Cos-IQ | 1 | 1 | 0.03 |
| CurtainsHome | 1 | 2 | 0.02 |
| Vibrant Publishers | 1 | 3 | 0.02 |
| JRM | 1 | 1 | 0.02 |
| Ballcap Buddy Cap Washer | 1 | 1 | 0.02 |
| The Indus Valley | 1 | 2 | 0.02 |
| Govind Electricals1 | 1 | 3 | 0.02 |
| Bergner | 1 | 2 | 0.02 |
| RUHE SOLUTIONS PRIVATE LIMITED | 1 | 1 | 0.01 |
| SuperYou | 1 | 1 | 0.01 |
| Caresmith | 1 | 2 | 0.01 |
| R for Rabbit | 1 | 2 | 0.01 |
| BLOWHOT | 1 | 2 | 0.01 |
| Nexlev by Cambium | 1 | 1 | 0.01 |
| Cambium Retail Private Limited | 1 | 1 | 0.01 |
| SOCKSXPRESS - seller | 1 | 1 | 0.01 |
| AudioArray | 1 | 2 | 0.01 |
2 queries · scanned 10.88 MB · cost $0.000065 · 2.72s
SELECT
profile_owner_email,
COUNT(DISTINCT brand_group) AS brands_owned,
COUNT(DISTINCT email) AS distinct_users,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours,
COUNT(DISTINCT day) AS active_days
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('shivam@hectorai.live')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY profile_owner_email
SELECT brand_group,
COUNT(DISTINCT email) AS distinct_users,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('shivam@hectorai.live')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_hours DESC