mayank@hectorai.live

Profile owner · ← all owners

Brands owned
229
Distinct users
1
Active days
31
Sessions
10,658
Active hours
102.06

Brands

BrandUsersSessionsActive hours
Campus Activewear Limited 1 718 10.76
Storite by Saitech IT PVT LTD(New) 1 731 7.62
Kurlon 1 408 3.25
Tata Sampann 1 258 3.20
Tash Hair 1 388 3.14
Sleepwell 1 388 2.80
PRO-SPIN SPORTS 1 256 2.76
ABHILYATH CRYSTALS AND HEALING STONE 1 271 2.38
Premium Nutrition INC 1 204 2.09
R for Rabbit 1 186 2.03
NEODRIFT 1 250 1.95
Seidensticker 1 165 1.73
Stoa Paris 1 170 1.54
MARS Cosmetics 1 157 1.42
RUHE SOLUTIONS PRIVATE LIMITED 1 182 1.41
Altec Direct 1 117 1.38
Marketplace - Wallet 1 148 1.35
Neemans - AMS 1 150 1.32
Sleepwell Ads 1 159 1.24
Beauty by Earth 1 134 1.21
AZANI 1 105 1.15
Westmark FR 1 108 1.12
Jericho Official Store 1 147 1.11
Ruhe 1 119 1.07
KIDS-MP-PO 1 147 1.03
Crocon Technologies 1 58 1.03
Bioweaves Store 1 97 1.02
HUESLAND 1 90 1.00
Noise 1 45 0.98
Giordano 1 76 0.91
Lunaki 1 102 0.89
Neater Pet Brands 1 84 0.89
Oppo_Moblies_POL 1 165 0.88
KRI SHYAM 1 110 0.85
Native Pet 1 106 0.80
USPOLO 1 78 0.75
Neemans - seller 1 59 0.74
Havells India 1 70 0.70
Westmark GmbH 1 74 0.68
Makers Mate Inc 1 74 0.68
Westmark GmbH (Retail Invoice) (ES) 1 87 0.67
Vahdam Teas 1 71 0.67
Adorama Camera 1 62 0.65
TRENDnet 1 41 0.63
Asian MF-PO 1 102 0.63
Emami 1 42 0.62
Nestasia 1 61 0.61
SADAWAY_PO 1 80 0.60
Minimalist 1 60 0.59
BIBA 1 33 0.59
Kurlon Ads 1 57 0.58
Vipertech 1 115 0.52
Gulika Apparel 1 69 0.52
Maggy London Women's Dresses 1 39 0.52
BabyOrgano Store 1 12 0.52
CDD - US - Main 1 51 0.52
JMJM Direct LLC 1 60 0.52
WaterScience Store 1 43 0.51
Urban Space 1 51 0.44
Sandhu Products Inc. 1 19 0.42
Fire-Boltt 1 39 0.40
EcoSoul Home 1 35 0.38
Sportswear 1 55 0.37
MY ARMOR 1 52 0.36
Jaipur Weaves 1 19 0.35
WOMEN MP-PO 1 43 0.35
Imagimake Toys 1 48 0.34
JRM 1 38 0.33
indē wild 1 27 0.32
Kapiva Ayurveda 1 24 0.32
Destinio 1 44 0.30
Giunti gruppo (commerciale) 1 32 0.29
Episoft 1 38 0.28
Shoes for Crews 1 31 0.28
IDAM NATURAL WELLNESS PRIVATE LIMITED 1 32 0.28
Sreedhara Textiles Private Limited - Garments Division 1 28 0.27
Fire-Boltt Buds_PO 1 30 0.27
BEYOND BY BYONDNXT 1 28 0.27
Genie 1 17 0.25
DailyObjects 1 37 0.25
Saitech 1 30 0.25
RECARO eGaming GmbH & Co KG. 1 25 0.24
Sebastian Professional 1 32 0.23
thesalesguru 1 20 0.23
Westmark GmbH - NL 1 28 0.22
Nanoprotect 1 31 0.22
Skout Organic 1 22 0.22
AVD ORGANICS 1 33 0.21
Asian Shoes 1 23 0.21
Willtos US 1 20 0.21
Elite Source Products, Inc. 1 25 0.21
CT Crown Technics 1 27 0.20
Nakomi 1 15 0.20
ZIPLINE 1 19 0.20
Guardian's Choice Pet 1 23 0.19
Beauty by Earth Products 1 23 0.19
Eclipse Curtains 1 22 0.19
Maison d' Hermine 1 17 0.18
LeCalla Sterling Silver 1 21 0.18
Dalstrong 1 25 0.18
AGEasy 1 16 0.17
Dot & Key 1 19 0.17
THE FACESHOP 1 18 0.17
Vibrant Publishers, India 1 13 0.16
Belanoti 1 21 0.16
Love & Pieces 1 20 0.16
Die Gestalten Verlag GmbH & Co. KG - Retail 1 25 0.15
Belif 1 16 0.14
Indus Valley India 1 20 0.14
NativeSkins 1 17 0.14
Heirloom Comfort EU 1 17 0.14
GLPL 1 19 0.14
Tommy Hilfiger 1 19 0.13
Blue Tea India 1 21 0.13
Wonder Care 1 15 0.13
Clip'n'Shade 1 20 0.13
GoBiotix 1 15 0.12
DT-ACTIVE 1 12 0.12
California Design Den 1 13 0.12
Turning point natural care 1 15 0.12
Sleepnitez 1 20 0.12
Ketofy 1 13 0.12
LeCallaSterlingSilver 1 8 0.12
Cotton Trends 1 11 0.11
Saudi Tech 1 13 0.11
Kids Store Direct EU 1 19 0.10
Awadh Chikan Craft 1 16 0.09
Nutriana 1 14 0.09
Foxtale 1 10 0.09
Kratos 1 12 0.09
Caresmith 1 9 0.09
Plushqcom 1 11 0.09
Robustt 1 10 0.09
Friends 1 7 0.08
Wondercare 1 5 0.08
Pure Temptation Pvt. Ltd. 1 10 0.08
sadaway - seller 1 7 0.08
HAPPY CHEEKS PRIVATE LIMITED 1 11 0.08
DCOE 1 8 0.08
SRGGINC. 1 8 0.08
Holz-und-Gartenwelt 1 14 0.08
AudioArray 1 11 0.08
SaiTech IT 1 11 0.07
WELLA 1 12 0.07
PRO SPIN US 1 16 0.07
BLUE TEA 1 8 0.07
SinoPlaSan AG 1 6 0.07
PEXPO 1 13 0.07
SCORPIOO 1 6 0.07
Zeel 1 9 0.07
HOMEMONDE 1 6 0.07
Vamplet LLC 1 11 0.07
Beyond_Chimney_PO 1 11 0.06
NUA 1 8 0.06
DR Vitamins 1 6 0.06
Native Fab 1 7 0.06
AVANT 1 8 0.06
Bedbathmore 1 7 0.05
BeBodywise 1 9 0.05
Homespun Global 1 5 0.05
Beyond_HOB_PO 1 8 0.05
NEURO. 1 6 0.05
The Pet Doctor Supply Company, Inc. 1 5 0.05
OPPO 1 4 0.05
PureGrubs 1 5 0.05
Central 23 UAE ✌️ 1 2 0.04
VIMAL 1 4 0.04
5C Diamonds 1 7 0.04
Nuuk 1 7 0.04
COCONIQ EU 1 8 0.04
Vahdam 1 7 0.04
3M - Car Care 1 8 0.04
Tata Coffee Grand 1 6 0.04
iristechonline - seller 1 4 0.04
SB SOX 1 5 0.04
PRO SPIN CA 1 4 0.04
shake over© 1 9 0.04
Amazing Parts Warehouse 1 6 0.04
Amazon Basics 1 3 0.03
Trendsformers 1 3 0.03
Mee Mee 1 4 0.03
Yoho Worldwide 1 2 0.03
Arrow_1 1 6 0.03
PLUSH 1 5 0.03
Cambium Retail Private Limited 1 3 0.03
Caden Lane Baby 1 3 0.03
Parage 1 4 0.02
Noise: Accessories 1 2 0.02
Parade of Jewels 1 3 0.02
Decode Age 1 2 0.02
IMPEX 1 3 0.02
Cureveda 1 3 0.02
Hadley Designs 1 4 0.02
Pikkme 1 2 0.02
Westmark GmbH (Retail Invoice) 1 4 0.02
RWV Products 1 3 0.02
Allen Solly 1 3 0.02
FIXMYCURLS INDIA PRIVATE LIMITED 1 1 0.02
ARVIND_LIFESTYLE_BRANDS_LIMITED_self_serve_6262 - myntra_ads 1 4 0.02
SP 1 3 0.01
SOCKSXPRESS - seller 1 2 0.01
Nua 1 1 0.01
Balenzia 1 1 0.01
Our Friendly Forest 1 2 0.01
Eyecheck, Inc. 1 1 0.01
Fire-Boltt Audio 1 2 0.01
PEESAFE 1 2 0.01
Emami Ltd_self-serve_brand 1 2 0.01
BuyOrganic - seller 1 1 0.01
Probuds 1 1 0.01
Cos-IQ 1 1 0.01
Time-Cap Labs 1 1 0.01
Kids Store Direct 1 3 0.01
Fovera 1 1 0.01
Products At Your Fingertips 1 1 0.01
Eco Soul Home 1 2 0.01
Oppo_Audio_PO 1 3 0.01
Jagran Micro Motors Ltd self-serve - myntra_ads 1 1 0.01
Vahdam Teas Global 1 1 0.01
Westmark Shop 1 1 0.00
Wellversed 1 1 0.00
The Indus Valley 1 1 0.00
CARMEL ORGANICS 1 1 0.00
Birla Cosmetics Private Limited_Beauty 1 1 0.00
BMS Europe 1 1 0.00
Organic India 1 1 0.00
Nurturing Green 1 1 0.00
IEIdidactics 1 1 0.00
ComfiLife 1 1 0.00
2 queries · scanned 10.90 MB · cost $0.000065 · 2.96s
Query 1 · 1 rows · 5.45 MB · $0.000032 · 1.38s
SELECT
  profile_owner_email,
  COUNT(DISTINCT brand_group) AS brands_owned,
  COUNT(DISTINCT email)       AS distinct_users,
  SUM(sessions)               AS sessions,
  ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours,
  COUNT(DISTINCT day)         AS active_days
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('mayank@hectorai.live')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY profile_owner_email
Query 2 · 229 rows · 5.45 MB · $0.000032 · 1.59s
SELECT brand_group,
       COUNT(DISTINCT email) AS distinct_users,
       SUM(sessions)         AS sessions,
       ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('mayank@hectorai.live')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_hours DESC