mayank@hectorai.live

Profile owner · ← all owners

Brands owned
132
Distinct users
1
Active days
8
Sessions
3,438
Active hours
32.30

Brands

BrandUsersSessionsActive hours
Storite by Saitech IT PVT LTD(New) 1 292 3.08
Campus Activewear Limited 1 229 2.81
Tata Sampann 1 198 2.54
MARS Cosmetics 1 112 1.14
Tash Hair 1 143 1.05
Noise 1 40 0.93
Sleepwell 1 116 0.85
Jericho Official Store 1 105 0.84
Westmark FR 1 80 0.80
Beauty by Earth 1 88 0.76
NEODRIFT 1 91 0.71
Bioweaves Store 1 68 0.70
Kurlon 1 94 0.68
Adorama Camera 1 62 0.65
Stoa Paris 1 84 0.64
Giordano 1 43 0.60
BIBA 1 29 0.55
Native Pet 1 66 0.45
SADAWAY_PO 1 49 0.43
Kurlon Ads 1 40 0.42
Sandhu Products Inc. 1 19 0.42
Marketplace - Wallet 1 22 0.37
JMJM Direct LLC 1 36 0.36
R for Rabbit 1 41 0.36
Vipertech 1 86 0.36
Westmark GmbH (Retail Invoice) (ES) 1 40 0.35
Premium Nutrition INC 1 49 0.35
indē wild 1 27 0.32
Neater Pet Brands 1 41 0.32
Ruhe 1 32 0.30
BEYOND BY BYONDNXT 1 28 0.27
Makers Mate Inc 1 43 0.27
HUESLAND 1 22 0.24
Genie 1 16 0.23
IDAM NATURAL WELLNESS PRIVATE LIMITED 1 19 0.22
AZANI 1 13 0.21
ZIPLINE 1 19 0.20
Sebastian Professional 1 25 0.19
Oppo_Moblies_POL 1 40 0.18
Destinio 1 27 0.17
LeCalla Sterling Silver 1 19 0.17
Imagimake Toys 1 24 0.17
Love & Pieces 1 20 0.16
Giunti gruppo (commerciale) 1 15 0.16
Westmark GmbH 1 15 0.15
Saitech 1 18 0.15
Heirloom Comfort EU 1 17 0.14
GLPL 1 19 0.14
Vahdam Teas 1 17 0.14
WaterScience Store 1 21 0.14
CT Crown Technics 1 17 0.14
ABHILYATH CRYSTALS AND HEALING STONE 1 18 0.13
Clip'n'Shade 1 20 0.13
Asian MF-PO 1 16 0.12
DT-ACTIVE 1 12 0.12
RECARO eGaming GmbH & Co KG. 1 11 0.12
Neemans - seller 1 7 0.12
Neemans - AMS 1 18 0.12
LeCallaSterlingSilver 1 8 0.12
PRO-SPIN SPORTS 1 7 0.11
Saudi Tech 1 13 0.11
KRI SHYAM 1 15 0.11
Gulika Apparel 1 13 0.11
Sleepnitez 1 17 0.10
Shoes for Crews 1 9 0.09
Beauty by Earth Products 1 9 0.09
JRM 1 13 0.09
Awadh Chikan Craft 1 14 0.09
Cotton Trends 1 7 0.09
HAPPY CHEEKS PRIVATE LIMITED 1 11 0.08
EcoSoul Home 1 9 0.08
Jaipur Weaves 1 7 0.08
Kids Store Direct EU 1 16 0.08
KIDS-MP-PO 1 11 0.07
PEXPO 1 13 0.07
sadaway - seller 1 6 0.07
Maison d' Hermine 1 7 0.07
Kratos 1 6 0.06
AVD ORGANICS 1 9 0.06
SaiTech IT 1 10 0.06
Beyond_Chimney_PO 1 11 0.06
Sreedhara Textiles Private Limited - Garments Division 1 6 0.06
Native Fab 1 7 0.06
Dalstrong 1 7 0.05
MY ARMOR 1 9 0.05
Turning point natural care 1 9 0.05
Bedbathmore 1 7 0.05
Nestasia 1 10 0.05
OPPO 1 4 0.05
PureGrubs 1 5 0.05
AGEasy 1 5 0.05
RUHE SOLUTIONS PRIVATE LIMITED 1 11 0.05
Westmark GmbH - NL 1 5 0.05
Guardian's Choice Pet 1 5 0.05
Die Gestalten Verlag GmbH & Co. KG - Retail 1 8 0.05
Caresmith 1 4 0.05
Amazing Parts Warehouse 1 6 0.04
AVANT 1 6 0.04
Urban Space 1 5 0.04
WELLA 1 7 0.04
Caden Lane Baby 1 3 0.03
Fire-Boltt Buds_PO 1 2 0.03
Yoho Worldwide 1 2 0.03
Vahdam 1 6 0.03
Asian Shoes 1 5 0.03
Trendsformers 1 3 0.03
Tommy Hilfiger 1 6 0.03
Homespun Global 1 2 0.03
Mee Mee 1 4 0.03
3M - Car Care 1 5 0.03
WOMEN MP-PO 1 7 0.02
Parade of Jewels 1 3 0.02
Fire-Boltt 1 3 0.02
DailyObjects 1 5 0.02
Noise: Accessories 1 2 0.02
Beyond_HOB_PO 1 4 0.02
NativeSkins 1 2 0.02
Foxtale 1 1 0.02
Wondercare 1 2 0.02
BeBodywise 1 4 0.02
Eclipse Curtains 1 4 0.02
Kapiva Ayurveda 1 2 0.02
Vamplet LLC 1 1 0.01
Skout Organic 1 2 0.01
Kids Store Direct 1 3 0.01
Nanoprotect 1 1 0.01
ARVIND_LIFESTYLE_BRANDS_LIMITED_self_serve_6262 - myntra_ads 1 3 0.01
Our Friendly Forest 1 2 0.01
Jagran Micro Motors Ltd self-serve - myntra_ads 1 1 0.01
IEIdidactics 1 1 0.00
CARMEL ORGANICS 1 1 0.00
Crocon Technologies 1 1 0.00
2 queries · scanned 2.78 MB · cost $0.000017 · 2.67s
Query 1 · 1 rows · 1.39 MB · $0.000008 · 1.41s
SELECT
  profile_owner_email,
  COUNT(DISTINCT brand_group) AS brands_owned,
  COUNT(DISTINCT email)       AS distinct_users,
  SUM(sessions)               AS sessions,
  ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours,
  COUNT(DISTINCT day)         AS active_days
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('mayank@hectorai.live')
  AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY profile_owner_email
Query 2 · 132 rows · 1.39 MB · $0.000008 · 1.26s
SELECT brand_group,
       COUNT(DISTINCT email) AS distinct_users,
       SUM(sessions)         AS sessions,
       ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('mayank@hectorai.live')
  AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY brand_group
ORDER BY active_hours DESC