ankur@hectorai.live
Profile owner · ← all owners
Brands owned
40
Distinct users
1
Active days
27
Sessions
809
Active hours
16.92
Brands
| Brand | Users | Sessions | Active hours |
|---|---|---|---|
| BEYOND BY BYONDNXT | 1 | 94 | 2.66 |
| ZIPLINE | 1 | 73 | 2.04 |
| GIRORGANIC | 1 | 45 | 1.78 |
| GirOrganic | 1 | 34 | 1.19 |
| Bioweaves Store | 1 | 55 | 0.99 |
| HUESLAND | 1 | 64 | 0.96 |
| Enchante Brands Private Limited-Karnataka | 1 | 7 | 0.90 |
| DailyObjects | 1 | 68 | 0.66 |
| Wonder Care | 1 | 37 | 0.62 |
| Pure Temptation Pvt. Ltd. | 1 | 26 | 0.55 |
| Parage | 1 | 32 | 0.51 |
| plusvalueindia | 1 | 25 | 0.44 |
| Pure Nutrition | 1 | 10 | 0.36 |
| Tash Hair | 1 | 45 | 0.36 |
| Mee Mee | 1 | 25 | 0.30 |
| PureNutrition.me | 1 | 17 | 0.29 |
| Allter | 1 | 5 | 0.28 |
| SCORPIOO | 1 | 18 | 0.26 |
| Leemboodi Fashion | 1 | 14 | 0.24 |
| LAPSTER - Poshappleaid | 1 | 14 | 0.22 |
| Imagimake Toys | 1 | 10 | 0.21 |
| Ritebite | 1 | 6 | 0.20 |
| Gramiyaa AMS | 1 | 6 | 0.15 |
| Beyond_HOB_PO | 1 | 11 | 0.11 |
| imagimake | 1 | 8 | 0.09 |
| MY ARMOR | 1 | 5 | 0.09 |
| KRI SHYAM | 1 | 10 | 0.09 |
| Plantex | 1 | 3 | 0.08 |
| Desidiya | 1 | 9 | 0.06 |
| Urban Space | 1 | 4 | 0.05 |
| Satrani Brand | 1 | 7 | 0.03 |
| Smartivity | 1 | 4 | 0.03 |
| Decode Age | 1 | 3 | 0.03 |
| THE FACESHOP | 1 | 3 | 0.02 |
| WaterScience Store | 1 | 2 | 0.02 |
| MEEMEE - seller | 1 | 4 | 0.02 |
| VIMAL | 1 | 2 | 0.01 |
| Beyond_Chimney_PO | 1 | 2 | 0.01 |
| Urbane_Enterprises_self_serve - myntra_ads | 1 | 1 | 0.00 |
| Jaipur Weaves | 1 | 1 | 0.00 |
2 queries · scanned 10.78 MB · cost $0.000064 · 2.95s
SELECT
profile_owner_email,
COUNT(DISTINCT brand_group) AS brands_owned,
COUNT(DISTINCT email) AS distinct_users,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours,
COUNT(DISTINCT day) AS active_days
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('ankur@hectorai.live')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY profile_owner_email
SELECT brand_group,
COUNT(DISTINCT email) AS distinct_users,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('ankur@hectorai.live')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_hours DESC