ankur@hectorai.live
Profile owner · ← all owners
Brands owned
28
Distinct users
1
Active days
8
Sessions
320
Active hours
7.07
Brands
| Brand | Users | Sessions | Active hours |
|---|---|---|---|
| BEYOND BY BYONDNXT | 1 | 62 | 1.94 |
| GIRORGANIC | 1 | 27 | 0.87 |
| Bioweaves Store | 1 | 40 | 0.77 |
| GirOrganic | 1 | 18 | 0.72 |
| ZIPLINE | 1 | 21 | 0.51 |
| Wonder Care | 1 | 23 | 0.44 |
| Pure Nutrition | 1 | 10 | 0.36 |
| PureNutrition.me | 1 | 17 | 0.29 |
| Parage | 1 | 18 | 0.23 |
| Leemboodi Fashion | 1 | 11 | 0.20 |
| Tash Hair | 1 | 23 | 0.15 |
| LAPSTER - Poshappleaid | 1 | 5 | 0.14 |
| plusvalueindia | 1 | 7 | 0.13 |
| DailyObjects | 1 | 16 | 0.12 |
| SCORPIOO | 1 | 1 | 0.05 |
| Beyond_HOB_PO | 1 | 3 | 0.03 |
| Decode Age | 1 | 1 | 0.02 |
| WaterScience Store | 1 | 2 | 0.02 |
| Ritebite | 1 | 1 | 0.02 |
| imagimake | 1 | 1 | 0.02 |
| Pure Temptation Pvt. Ltd. | 1 | 3 | 0.02 |
| HUESLAND | 1 | 1 | 0.01 |
| Urban Space | 1 | 2 | 0.01 |
| Beyond_Chimney_PO | 1 | 2 | 0.01 |
| VIMAL | 1 | 2 | 0.01 |
| Enchante Brands Private Limited-Karnataka | 1 | 1 | 0.00 |
| Jaipur Weaves | 1 | 1 | 0.00 |
| THE FACESHOP | 1 | 1 | 0.00 |
2 queries · scanned 2.64 MB · cost $0.000016 · 2.90s
SELECT
profile_owner_email,
COUNT(DISTINCT brand_group) AS brands_owned,
COUNT(DISTINCT email) AS distinct_users,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours,
COUNT(DISTINCT day) AS active_days
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('ankur@hectorai.live')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY profile_owner_email
SELECT brand_group,
COUNT(DISTINCT email) AS distinct_users,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('ankur@hectorai.live')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY brand_group
ORDER BY active_hours DESC