admin@hectorai.live

Profile owner · ← all owners

Brands owned
167
Distinct users
1
Active days
31
Sessions
4,274
Active hours
50.03

Brands

BrandUsersSessionsActive hours
Campus Activewear Limited 1 547 7.32
Eyecheck, Inc. 1 436 5.29
Emami 1 337 4.46
InLabs Lifesciences 1 209 2.64
Neemans - AMS 1 190 2.59
ChocoBlast - seller 1 185 2.44
ADITI TOYS PRIVATE LIMITED 1 115 1.94
Nua 1 110 1.76
Sakara Life 1 181 1.32
Tata Coffee Gold 1 107 1.20
Noise 1 105 1.05
Foxtale 1 117 0.93
BeBodywise 1 80 0.82
AZANI 1 91 0.80
Open Secret 1 81 0.79
NEEMANS_PRIVATE_LIMITED_self_serve - myntra_ads 1 41 0.77
Crocon Technologies 1 55 0.74
R for Rabbit 1 73 0.74
Hindware 1 34 0.64
marscosmetics 1 57 0.63
HOMEMONDE 1 25 0.58
Organic India 1 30 0.54
Wellversed 1 52 0.46
ADITYA_BIRLA_FASHION_AND_RETAIL_LIMITED_Self_serve_Brand_Peter_England - myntra_ads 1 44 0.44
iristechonline - seller 1 38 0.44
Balenzia 1 41 0.40
xergy - seller 1 43 0.39
SADAWAY_PO 1 39 0.38
Elca_Cosmetics_Private_Limited_Self_serve_Brand - myntra_ads 1 41 0.37
Saitech 1 44 0.36
Minimalist 1 24 0.36
Parul garg 1 48 0.33
HP Laptops 1 30 0.33
Rosy Soil 1 43 0.31
DCOE 1 25 0.27
Case-Mate 1 21 0.25
Vitrazza 1 17 0.21
Nua Postpaid 1 10 0.19
TryBetterbrand 1 18 0.19
Allen Solly 1 15 0.18
Reequil India Private Limited 1 15 0.17
Nuuk Ads 1 15 0.16
SSB_Enterprise 1 13 0.15
Neemans - seller 1 24 0.14
Havels Group - Seller 1 27 0.13
Hindware Limited_PO 1 8 0.12
ZIPLINE 1 6 0.12
Elca_Cosmetics_Private_Limited_Self_serve_Brand_The_Ordinary - myntra_ads 1 17 0.12
Peter England Formal 1 18 0.11
TataConsumer 1 21 0.11
Birla Cosmetics Private Limited_Beauty 1 1 0.10
Pilgrim 1 10 0.09
Beyond_HOB_PO 1 5 0.09
Vahdam 1 14 0.08
sadaway - seller 1 11 0.07
Haier Ref PO 1 7 0.07
MEEMEE - seller 1 9 0.07
HP Gaming Laptop 1 5 0.07
Elca_Cosmetics_Private_Limited_Self_serve_Brand_Smash_box - myntra_ads 1 8 0.07
Glenmark 1 2 0.06
Pure Temptation 1 4 0.06
Nyle - grocery 1 7 0.06
Gulika Apparel 1 3 0.06
Elca_Cosmetics_Private_Limited_Self_serve_Brand__Clinique - myntra_ads 1 9 0.06
Life Sutra 1 4 0.06
Elca_Cosmetics_Private_Limited_Self_serve_Brand_Estee_Lauder - myntra_ads 1 8 0.06
UGAOO AGRITECH PRIVATE LIMITED 1 8 0.06
RUHE SOLUTIONS PRIVATE LIMITED 1 1 0.05
Premium Nutrition INC 1 3 0.05
Sreedhara_Textiles_Private_Limited___Garments_Division_self_serve_Brand - myntra_ads 1 4 0.04
Carat_Havells_Fans 1 6 0.04
Storite by Saitech IT PVT LTD(New) 1 4 0.04
Stoa Paris 1 4 0.04
Beaksy - grocery 1 3 0.04
Kurlon Ads 1 5 0.04
Nyle - minutes 1 6 0.04
PILOLO - seller 1 4 0.04
Tash Hair 1 3 0.03
MEEMEE_PO 1 2 0.03
dt trading inc 1 3 0.03
Dietapplements 1 3 0.03
RHPL - seller 1 3 0.03
Plushqcom 1 7 0.03
Homespun Global 1 3 0.03
ChocoBlast 1 2 0.03
Fire-Boltt 1 1 0.03
GoBiotix 1 2 0.03
Nyle 1 3 0.03
Neeman's Private Limited 1 4 0.03
Arvind Lifestyle Brands Limited 1 4 0.03
Satrani Brand 1 5 0.03
Native Fab 1 3 0.03
Turning point natural care 1 2 0.03
Addictive Desert Designs LLC 1 2 0.02
TRENDnet 1 1 0.02
Sandhu Products Inc. 1 1 0.02
BabyOrgano Store 1 1 0.02
Guardian's Choice Pet 1 1 0.02
DailyObjects 1 1 0.02
Glenmark Pharma 1 1 0.02
Ace Blend 1 1 0.02
Bunge 1 1 0.02
Emami Ltd_self-serve_brand 1 1 0.02
CK Cavin's - grocery 1 4 0.02
The-Stack-System 1 1 0.02
Nakomi 1 2 0.02
TGL 1 2 0.02
Carat_Havells_WP_AP 1 2 0.02
ARVIND_LIFESTYLE_BRANDS_LIMITED_Self_serve_Arrow_MP - myntra_ads 1 3 0.02
Parul Garg Beauty 1 1 0.02
BIBA 1 2 0.02
Mee Mee 1 1 0.02
Haier RVC_PO 1 1 0.02
ARVIND_LIFESTYLE_BRANDS_LIMITED_self_serve_28653 - myntra_ads 1 2 0.02
Meera - grocery 1 2 0.01
CookwellAppliances 1 2 0.01
Modern Sprout 1 2 0.01
xergy 1 1 0.01
Cloudpillo 1 1 0.01
Buds & Berries - minutes 1 1 0.01
CK Garden - minutes 1 3 0.01
Meera 1 2 0.01
ARVIND_LIFESTYLE_BRANDS_LIMITED_self_serve_6262 - myntra_ads 1 1 0.01
Shop Hedonic 1 1 0.01
Biba_Apparels_self_serve - myntra_ads 1 1 0.01
Raaga Professional 1 3 0.01
Indica - minutes 1 3 0.01
ORWORKS 1 2 0.01
Chik - minutes 1 1 0.01
RagoFabrication 1 2 0.01
Chik - grocery 1 1 0.01
The Face Shop 1 1 0.01
U.P.C. 1 2 0.01
Fire-Boltt Audio 1 1 0.01
Awadh Chikan Craft 1 1 0.01
Haier AC PO 1 1 0.01
Marketplace - Wallet 1 1 0.01
Traya - seller 1 1 0.01
Dot & Key 1 1 0.01
Meera - minutes 1 3 0.01
Friends 1 2 0.01
IMPEX 1 1 0.01
Ruchi_PO 1 3 0.01
Spinz - minutes 1 2 0.01
Indus_Valley_Cosmetics_buyindusvalley 1 1 0.01
SELTERM 1 2 0.01
Bumtum 1 2 0.01
Mosaic Wellness - Seller 1 1 0.01
The Sock Source 1 1 0.01
Chik 1 1 0.00
Petterati 1 1 0.00
glenmarkgcc 1 1 0.00
CK Cavin's 1 1 0.00
Spinz 1 1 0.00
gulika 1 1 0.00
Livon 1 1 0.00
Victory Corps 1 1 0.00
Karthika 1 1 0.00
Flatline Van Co. 1 1 0.00
CK Cavin's - minutes 1 1 0.00
Ugaoo 1 1 0.00
Raaga Professional - minutes 1 1 0.00
Beaksy 1 1 0.00
Indica 1 1 0.00
Indica - grocery 1 1 0.00
Oppo_Audio_PO 1 1 0.00
Spinz - grocery 1 1 0.00
2 queries · scanned 10.66 MB · cost $0.000064 · 3.51s
Query 1 · 1 rows · 5.33 MB · $0.000032 · 1.64s
SELECT
  profile_owner_email,
  COUNT(DISTINCT brand_group) AS brands_owned,
  COUNT(DISTINCT email)       AS distinct_users,
  SUM(sessions)               AS sessions,
  ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours,
  COUNT(DISTINCT day)         AS active_days
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('admin@hectorai.live')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY profile_owner_email
Query 2 · 167 rows · 5.33 MB · $0.000032 · 1.88s
SELECT brand_group,
       COUNT(DISTINCT email) AS distinct_users,
       SUM(sessions)         AS sessions,
       ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('admin@hectorai.live')
  AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_hours DESC