admin@hectorai.live

Profile owner · ← all owners

Brands owned
52
Distinct users
1
Active days
8
Sessions
748
Active hours
8.74

Brands

BrandUsersSessionsActive hours
Campus Activewear Limited 1 239 2.85
Emami 1 97 1.26
Eyecheck, Inc. 1 54 0.58
NEEMANS_PRIVATE_LIMITED_self_serve - myntra_ads 1 22 0.50
Wellversed 1 52 0.46
Open Secret 1 43 0.38
BeBodywise 1 28 0.35
Sakara Life 1 34 0.30
SADAWAY_PO 1 22 0.27
Vitrazza 1 17 0.21
Noise 1 15 0.15
Rosy Soil 1 20 0.15
Reequil India Private Limited 1 9 0.12
Birla Cosmetics Private Limited_Beauty 1 1 0.10
ZIPLINE 1 4 0.09
AZANI 1 8 0.08
Hindware Limited_PO 1 4 0.06
Gulika Apparel 1 3 0.06
xergy - seller 1 6 0.05
Beyond_HOB_PO 1 3 0.05
Foxtale 1 8 0.05
Life Sutra 1 2 0.05
DCOE 1 4 0.04
Stoa Paris 1 4 0.04
Parul garg 1 6 0.04
Fire-Boltt 1 1 0.03
Dietapplements 1 3 0.03
RHPL - seller 1 3 0.03
Glenmark 1 1 0.03
ChocoBlast 1 2 0.03
Saitech 1 4 0.03
Premium Nutrition INC 1 2 0.03
Nua 1 2 0.03
dt trading inc 1 3 0.03
Tash Hair 1 3 0.03
DailyObjects 1 1 0.02
Parul Garg Beauty 1 1 0.02
Guardian's Choice Pet 1 1 0.02
The-Stack-System 1 1 0.02
Glenmark Pharma 1 1 0.02
R for Rabbit 1 1 0.01
sadaway - seller 1 2 0.01
Mosaic Wellness - Seller 1 1 0.01
Shop Hedonic 1 1 0.01
The Face Shop 1 1 0.01
Allen Solly 1 1 0.01
Awadh Chikan Craft 1 1 0.01
MEEMEE - seller 1 2 0.01
Dot & Key 1 1 0.01
Arvind Lifestyle Brands Limited 1 1 0.00
Storite by Saitech IT PVT LTD(New) 1 1 0.00
Case-Mate 1 1 0.00
2 queries · scanned 2.64 MB · cost $0.000016 · 2.70s
Query 1 · 1 rows · 1.32 MB · $0.000008 · 1.35s
SELECT
  profile_owner_email,
  COUNT(DISTINCT brand_group) AS brands_owned,
  COUNT(DISTINCT email)       AS distinct_users,
  SUM(sessions)               AS sessions,
  ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours,
  COUNT(DISTINCT day)         AS active_days
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('admin@hectorai.live')
  AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY profile_owner_email
Query 2 · 52 rows · 1.32 MB · $0.000008 · 1.35s
SELECT brand_group,
       COUNT(DISTINCT email) AS distinct_users,
       SUM(sessions)         AS sessions,
       ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('admin@hectorai.live')
  AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY brand_group
ORDER BY active_hours DESC