aditya@hectorai.live
Profile owner · ← all owners
Brands owned
36
Distinct users
1
Active days
25
Sessions
1,525
Active hours
24.36
Brands
| Brand | Users | Sessions | Active hours |
|---|---|---|---|
| Altec Direct | 1 | 175 | 3.26 |
| TRENDnet | 1 | 210 | 2.86 |
| IMPEX | 1 | 130 | 2.07 |
| Premium Nutrition INC | 1 | 120 | 1.91 |
| Curl Up Pvt Ltd | 1 | 111 | 1.71 |
| ARCHER TECH LAB | 1 | 80 | 1.50 |
| NativeSkins | 1 | 105 | 1.48 |
| Shop Hedonic | 1 | 90 | 1.30 |
| Regalia Knives | 1 | 49 | 1.21 |
| Maggy London Women's Dresses | 1 | 63 | 0.88 |
| Fire-Boltt | 1 | 57 | 0.82 |
| Makers Mate Inc | 1 | 48 | 0.70 |
| Seznik Lifestyle | 1 | 37 | 0.68 |
| PillowWeights | 1 | 20 | 0.67 |
| The-Stack-System | 1 | 35 | 0.62 |
| MaisoNovo | 1 | 30 | 0.50 |
| Saudi Tech | 1 | 23 | 0.45 |
| Blackline Car Care | 1 | 19 | 0.39 |
| ABHILYATH CRYSTALS AND HEALING STONE | 1 | 21 | 0.39 |
| Pilgrim | 1 | 18 | 0.19 |
| Adorama Camera | 1 | 21 | 0.16 |
| Jericho Official Store | 1 | 11 | 0.11 |
| Value Max | 1 | 9 | 0.09 |
| The Body Shop | 1 | 10 | 0.08 |
| Campus Activewear Limited | 1 | 3 | 0.08 |
| Gulika Apparel | 1 | 10 | 0.06 |
| I LOVE FANCY DRESS | 1 | 5 | 0.06 |
| ORATECH LIFESTYLE PRIVATE LIMITED | 1 | 2 | 0.03 |
| KeComs - seller | 1 | 2 | 0.03 |
| Fire-Boltt Audio | 1 | 2 | 0.02 |
| Central 23 UAE ✌️ | 1 | 1 | 0.02 |
| AquaElegante | 1 | 1 | 0.01 |
| ITSY BITSY. | 1 | 2 | 0.01 |
| KYDA KIDS | 1 | 1 | 0.01 |
| Incept | 1 | 1 | 0.01 |
| iristechonline - seller | 1 | 3 | 0.01 |
2 queries · scanned 10.78 MB · cost $0.000064 · 3.52s
SELECT
profile_owner_email,
COUNT(DISTINCT brand_group) AS brands_owned,
COUNT(DISTINCT email) AS distinct_users,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours,
COUNT(DISTINCT day) AS active_days
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('aditya@hectorai.live')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY profile_owner_email
SELECT brand_group,
COUNT(DISTINCT email) AS distinct_users,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('aditya@hectorai.live')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
ORDER BY active_hours DESC