aditya@hectorai.live
Profile owner · ← all owners
Brands owned
27
Distinct users
1
Active days
7
Sessions
590
Active hours
8.39
Brands
| Brand | Users | Sessions | Active hours |
|---|---|---|---|
| Altec Direct | 1 | 79 | 1.72 |
| IMPEX | 1 | 90 | 1.32 |
| Shop Hedonic | 1 | 42 | 0.86 |
| NativeSkins | 1 | 58 | 0.84 |
| Curl Up Pvt Ltd | 1 | 66 | 0.71 |
| Maggy London Women's Dresses | 1 | 50 | 0.58 |
| The-Stack-System | 1 | 22 | 0.51 |
| TRENDnet | 1 | 52 | 0.42 |
| ARCHER TECH LAB | 1 | 16 | 0.31 |
| Premium Nutrition INC | 1 | 15 | 0.15 |
| Seznik Lifestyle | 1 | 14 | 0.14 |
| Adorama Camera | 1 | 9 | 0.10 |
| Makers Mate Inc | 1 | 9 | 0.10 |
| Pilgrim | 1 | 6 | 0.09 |
| Jericho Official Store | 1 | 9 | 0.09 |
| Fire-Boltt | 1 | 16 | 0.08 |
| Blackline Car Care | 1 | 5 | 0.07 |
| MaisoNovo | 1 | 8 | 0.06 |
| Value Max | 1 | 5 | 0.05 |
| Gulika Apparel | 1 | 5 | 0.04 |
| PillowWeights | 1 | 2 | 0.04 |
| KeComs - seller | 1 | 2 | 0.03 |
| The Body Shop | 1 | 5 | 0.03 |
| Regalia Knives | 1 | 2 | 0.03 |
| I LOVE FANCY DRESS | 1 | 1 | 0.02 |
| KYDA KIDS | 1 | 1 | 0.01 |
| AquaElegante | 1 | 1 | 0.01 |
2 queries · scanned 2.60 MB · cost $0.000015 · 2.67s
SELECT
profile_owner_email,
COUNT(DISTINCT brand_group) AS brands_owned,
COUNT(DISTINCT email) AS distinct_users,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours,
COUNT(DISTINCT day) AS active_days
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('aditya@hectorai.live')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY profile_owner_email
SELECT brand_group,
COUNT(DISTINCT email) AS distinct_users,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/3600.0, 2) AS active_hours
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(profile_owner_email) = LOWER('aditya@hectorai.live')
AND day BETWEEN DATE '2026-06-17' AND DATE '2026-06-24'
GROUP BY brand_group
ORDER BY active_hours DESC