HOMEMONDE
Owner: catalogue@homemonde.com · Homemonde · ← all brands
Active days
30
Sessions
1,230
Active hours
18.24
real mouse/keyboard time
Page views
117
Actions
12
Entities changed
12
Action mix
Bid
0
Budget
0
Status
0
Rule
0
Scheduler
12
Current automation state
Rules
16 / 27
active / total — 10 paused, 1 expired
Dayparting
1 / 13
active / total — 5 paused, 7 expired
Managers
8
Executives
1
Sellers
1
Vendors
0
Profile 4384272986734368
· amazon
· europe
Top users on this brand
| Name | Role | Sessions | Active min | |
|---|---|---|---|---|
| esales@homemonde.com | Faizal Rangrej | Admin | 760 | 731.1 |
| mpsales@homemonde.com | Homemonde Lifestyle | Manager | 192 | 140.9 |
| ecom.ppc@homemonde.com | Bharat | Manager | 135 | 107.2 |
| catalogue@homemonde.com | Rizwan Ali Khan | Executive | 100 | 66.7 |
| admin@hectorai.live | Hector Admin | Manager | 25 | 35.0 |
| — | Admin | 6 | 7.0 | |
| shivam@hectorai.live | shivam kapoor | Manager | 8 | 5.6 |
| mayank@hectorai.live | Mayank Makharia | Manager | 6 | 4.0 |
Daily
| Day | Users | Sessions | Active hours | Page views | Actions | Entities |
|---|---|---|---|---|---|---|
| 2026-05-26 | 3 | 35 | 0.49 | 8 | 0 | 0 |
| 2026-05-27 | 3 | 45 | 0.60 | 7 | 1 | 1 |
| 2026-05-28 | 2 | 48 | 1.29 | 0 | 0 | 0 |
| 2026-05-29 | 2 | 9 | 0.18 | 0 | 0 | 0 |
| 2026-05-30 | 3 | 31 | 0.46 | 8 | 0 | 0 |
| 2026-05-31 | 1 | 3 | 0.06 | 1 | 0 | 0 |
| 2026-06-01 | 4 | 26 | 0.34 | 4 | 0 | 0 |
| 2026-06-02 | 4 | 31 | 0.37 | 0 | 0 | 0 |
| 2026-06-03 | 3 | 14 | 0.20 | 0 | 0 | 0 |
| 2026-06-04 | 4 | 24 | 0.36 | 5 | 0 | 0 |
| 2026-06-05 | 3 | 169 | 2.49 | 1 | 0 | 0 |
| 2026-06-06 | 2 | 9 | 0.13 | 2 | 0 | 0 |
| 2026-06-07 | 2 | 79 | 1.18 | 1 | 0 | 0 |
| 2026-06-08 | 5 | 78 | 0.97 | 5 | 0 | 0 |
| 2026-06-09 | 5 | 87 | 1.05 | 4 | 2 | 2 |
| 2026-06-10 | 4 | 68 | 1.00 | 1 | 0 | 0 |
| 2026-06-11 | 4 | 16 | 0.18 | 1 | 0 | 0 |
| 2026-06-12 | 3 | 9 | 0.09 | 0 | 0 | 0 |
| 2026-06-13 | 4 | 53 | 0.78 | 0 | 0 | 0 |
| 2026-06-14 | 1 | 3 | 0.05 | 0 | 0 | 0 |
| 2026-06-15 | 1 | 1 | 0.04 | 0 | 0 | 0 |
| 2026-06-15 | 3 | 77 | 1.21 | 7 | 0 | 0 |
| 2026-06-16 | 1 | 1 | 0.00 | 0 | 0 | 0 |
| 2026-06-16 | 7 | 61 | 1.02 | 17 | 5 | 5 |
| 2026-06-17 | 5 | 95 | 1.39 | 1 | 0 | 0 |
| 2026-06-18 | 3 | 15 | 0.28 | 1 | 0 | 0 |
| 2026-06-19 | 1 | 56 | 0.84 | 0 | 0 | 0 |
| 2026-06-20 | 2 | 50 | 0.79 | 0 | 0 | 0 |
| 2026-06-22 | 2 | 2 | 0.04 | 0 | 0 | 0 |
| 2026-06-23 | 3 | 6 | 0.12 | 42 | 4 | 4 |
| 2026-06-24 | 2 | 24 | 0.18 | 0 | 0 | 0 |
| 2026-06-25 | 2 | 7 | 0.09 | 1 | 0 | 0 |
4 queries · scanned 28.59 MB · cost $0.000170 · 7.39s
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(company_name) AS company_name,
SUM(distinct_users) AS user_day_rows,
COUNT(DISTINCT day) AS active_days,
SUM(sessions) AS sessions,
SUM(active_seconds) AS active_seconds,
SUM(page_views) AS page_views,
SUM(action_count) AS action_count,
SUM(entity_count) AS entity_count,
SUM(bid_actions) AS bid_actions,
SUM(budget_actions) AS budget_actions,
SUM(status_actions) AS status_actions,
SUM(rule_actions) AS rule_actions,
SUM(scheduler_actions) AS scheduler_actions
FROM `amazoneast.customerio_data.vw_brand_day_overview`
WHERE LOWER(brand_group) = LOWER('HOMEMONDE')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
SELECT email,
ANY_VALUE(full_name) AS full_name,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(brand_group) = LOWER('HOMEMONDE')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY email
ORDER BY active_min DESC
LIMIT 5000
SELECT day,
distinct_users,
sessions,
ROUND(active_hours, 2) AS active_hours,
page_views, action_count, entity_count
FROM `amazoneast.customerio_data.vw_brand_day_overview`
WHERE LOWER(brand_group) = LOWER('HOMEMONDE')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
ORDER BY day
SELECT *
FROM `amazoneast.customerio_data.vw_brand_state`
WHERE LOWER(brand_group) = LOWER('HOMEMONDE')
LIMIT 5