DailyObjects
Owner: affiliate@dailyobjects.com · Dailyobjects · ← all brands
Active days
30
Sessions
1,144
Active hours
11.20
real mouse/keyboard time
Page views
175
Actions
3
Entities changed
3
Action mix
Bid
0
Budget
0
Status
0
Rule
0
Scheduler
0
Current automation state
Rules
3 / 3
active / total — 0 paused, 0 expired
Dayparting
0 / 0
active / total — 0 paused, 0 expired
Managers
2
Executives
0
Sellers
1
Vendors
3
Profile 602971814231867
· amazon
· europe
Top users on this brand
| Name | Role | Sessions | Active min | |
|---|---|---|---|---|
| affiliate@dailyobjects.com | Dailyobjects | Admin | 868 | 512.6 |
| admin@hectorai.live | Hector Admin | Admin | 182 | 108.7 |
| ankur@hectorai.live | Ankur | Manager | 55 | 35.4 |
| mayank@hectorai.live | Mayank Makharia | Manager | 37 | 14.8 |
| — | Manager | 2 | 0.6 |
Daily
| Day | Users | Sessions | Active hours | Page views | Actions | Entities |
|---|---|---|---|---|---|---|
| 2026-05-26 | 1 | 13 | 0.14 | 0 | 0 | 0 |
| 2026-05-27 | 3 | 54 | 0.58 | 2 | 0 | 0 |
| 2026-05-28 | 3 | 54 | 0.71 | 3 | 0 | 0 |
| 2026-05-29 | 2 | 15 | 0.17 | 0 | 0 | 0 |
| 2026-05-30 | 1 | 4 | 0.03 | 0 | 0 | 0 |
| 2026-05-31 | 1 | 3 | 0.02 | 0 | 0 | 0 |
| 2026-06-01 | 1 | 47 | 0.49 | 1 | 0 | 0 |
| 2026-06-02 | 3 | 105 | 0.90 | 35 | 0 | 0 |
| 2026-06-03 | 3 | 41 | 0.37 | 6 | 0 | 0 |
| 2026-06-04 | 3 | 69 | 0.75 | 42 | 2 | 2 |
| 2026-06-05 | 4 | 27 | 0.23 | 15 | 0 | 0 |
| 2026-06-06 | 2 | 32 | 0.27 | 8 | 0 | 0 |
| 2026-06-07 | 1 | 14 | 0.12 | 0 | 0 | 0 |
| 2026-06-08 | 3 | 64 | 0.61 | 7 | 1 | 1 |
| 2026-06-09 | 3 | 13 | 0.22 | 1 | 0 | 0 |
| 2026-06-10 | 1 | 33 | 0.29 | 0 | 0 | 0 |
| 2026-06-11 | 2 | 78 | 1.02 | 20 | 0 | 0 |
| 2026-06-12 | 1 | 12 | 0.11 | 0 | 0 | 0 |
| 2026-06-13 | 1 | 59 | 0.60 | 0 | 0 | 0 |
| 2026-06-14 | 1 | 60 | 0.34 | 1 | 0 | 0 |
| 2026-06-15 | 1 | 17 | 0.15 | 1 | 0 | 0 |
| 2026-06-16 | 3 | 55 | 0.54 | 5 | 0 | 0 |
| 2026-06-17 | 3 | 28 | 0.26 | 6 | 0 | 0 |
| 2026-06-18 | 3 | 39 | 0.49 | 2 | 0 | 0 |
| 2026-06-19 | 4 | 31 | 0.34 | 2 | 0 | 0 |
| 2026-06-20 | 1 | 44 | 0.35 | 0 | 0 | 0 |
| 2026-06-21 | 2 | 38 | 0.17 | 0 | 0 | 0 |
| 2026-06-22 | 4 | 42 | 0.39 | 9 | 0 | 0 |
| 2026-06-23 | 4 | 33 | 0.30 | 8 | 0 | 0 |
| 2026-06-24 | 2 | 20 | 0.23 | 1 | 0 | 0 |
4 queries · scanned 27.71 MB · cost $0.000165 · 6.71s
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(company_name) AS company_name,
SUM(distinct_users) AS user_day_rows,
COUNT(DISTINCT day) AS active_days,
SUM(sessions) AS sessions,
SUM(active_seconds) AS active_seconds,
SUM(page_views) AS page_views,
SUM(action_count) AS action_count,
SUM(entity_count) AS entity_count,
SUM(bid_actions) AS bid_actions,
SUM(budget_actions) AS budget_actions,
SUM(status_actions) AS status_actions,
SUM(rule_actions) AS rule_actions,
SUM(scheduler_actions) AS scheduler_actions
FROM `amazoneast.customerio_data.vw_brand_day_overview`
WHERE LOWER(brand_group) = LOWER('DailyObjects')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
SELECT email,
ANY_VALUE(full_name) AS full_name,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(brand_group) = LOWER('DailyObjects')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY email
ORDER BY active_min DESC
LIMIT 5000
SELECT day,
distinct_users,
sessions,
ROUND(active_hours, 2) AS active_hours,
page_views, action_count, entity_count
FROM `amazoneast.customerio_data.vw_brand_day_overview`
WHERE LOWER(brand_group) = LOWER('DailyObjects')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
ORDER BY day
SELECT *
FROM `amazoneast.customerio_data.vw_brand_state`
WHERE LOWER(brand_group) = LOWER('DailyObjects')
LIMIT 5