Bumtum
Owner: ecom17@familycareconsumer.com · Familycareconsumer · ← all brands
Active days
27
Sessions
523
Active hours
7.52
real mouse/keyboard time
Page views
8
Actions
0
Entities changed
0
Action mix
Bid
0
Budget
0
Status
0
Rule
0
Scheduler
0
Current automation state
Rules
0 / 0
active / total — 0 paused, 0 expired
Dayparting
0 / 0
active / total — 0 paused, 0 expired
Managers
0
Executives
0
Sellers
0
Vendors
0
Profile 2566450649267351
· amazon
· europe
Top users on this brand
| Name | Role | Sessions | Active min | |
|---|---|---|---|---|
| ecom17@familycareconsumer.com | Vipul Gupta | Admin | 331 | 305.8 |
| mgr.ecom@familycareconsumer.com | Kirti | Executive | 74 | 53.2 |
| ecommgr@familycareconsumer.com | Ravindra K Meena | Executive | 59 | 50.0 |
| gitanjali@familycareconsumer.com | Gitanjali Tiwari | Executive | 54 | 40.5 |
| admin@hectorai.live | Hector Admin | Admin | 3 | 1.0 |
| vivek@familycareconsumer.com | Vivek Singh | Executive | 1 | 0.7 |
| prachi.p@hectorai.live | Prachi Paranjpe | Manager | 1 | 0.2 |
Daily
| Day | Users | Sessions | Active hours | Page views | Actions | Entities |
|---|---|---|---|---|---|---|
| 2026-05-26 | 3 | 11 | 0.14 | 0 | 0 | 0 |
| 2026-05-27 | 2 | 7 | 0.06 | 0 | 0 | 0 |
| 2026-05-28 | 2 | 16 | 0.20 | 0 | 0 | 0 |
| 2026-05-29 | 2 | 5 | 0.09 | 0 | 0 | 0 |
| 2026-06-01 | 2 | 9 | 0.12 | 0 | 0 | 0 |
| 2026-06-02 | 1 | 12 | 0.14 | 0 | 0 | 0 |
| 2026-06-03 | 1 | 1 | 0.02 | 0 | 0 | 0 |
| 2026-06-04 | 4 | 35 | 0.53 | 1 | 0 | 0 |
| 2026-06-05 | 3 | 19 | 0.42 | 0 | 0 | 0 |
| 2026-06-06 | 2 | 32 | 0.44 | 0 | 0 | 0 |
| 2026-06-07 | 2 | 28 | 0.20 | 0 | 0 | 0 |
| 2026-06-08 | 2 | 11 | 0.12 | 0 | 0 | 0 |
| 2026-06-09 | 2 | 37 | 0.68 | 2 | 0 | 0 |
| 2026-06-10 | 2 | 13 | 0.20 | 1 | 0 | 0 |
| 2026-06-11 | 1 | 24 | 0.20 | 0 | 0 | 0 |
| 2026-06-12 | 2 | 4 | 0.04 | 0 | 0 | 0 |
| 2026-06-14 | 1 | 25 | 0.40 | 0 | 0 | 0 |
| 2026-06-15 | 1 | 27 | 0.48 | 0 | 0 | 0 |
| 2026-06-16 | 2 | 6 | 0.12 | 0 | 0 | 0 |
| 2026-06-17 | 2 | 23 | 0.60 | 2 | 0 | 0 |
| 2026-06-18 | 2 | 28 | 0.22 | 0 | 0 | 0 |
| 2026-06-19 | 3 | 54 | 0.91 | 2 | 0 | 0 |
| 2026-06-20 | 3 | 29 | 0.39 | 0 | 0 | 0 |
| 2026-06-21 | 1 | 2 | 0.01 | 0 | 0 | 0 |
| 2026-06-22 | 2 | 42 | 0.47 | 0 | 0 | 0 |
| 2026-06-23 | 2 | 12 | 0.14 | 0 | 0 | 0 |
| 2026-06-24 | 2 | 11 | 0.19 | 0 | 0 | 0 |
4 queries · scanned 27.71 MB · cost $0.000165 · 7.14s
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(company_name) AS company_name,
SUM(distinct_users) AS user_day_rows,
COUNT(DISTINCT day) AS active_days,
SUM(sessions) AS sessions,
SUM(active_seconds) AS active_seconds,
SUM(page_views) AS page_views,
SUM(action_count) AS action_count,
SUM(entity_count) AS entity_count,
SUM(bid_actions) AS bid_actions,
SUM(budget_actions) AS budget_actions,
SUM(status_actions) AS status_actions,
SUM(rule_actions) AS rule_actions,
SUM(scheduler_actions) AS scheduler_actions
FROM `amazoneast.customerio_data.vw_brand_day_overview`
WHERE LOWER(brand_group) = LOWER('Bumtum')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
SELECT email,
ANY_VALUE(full_name) AS full_name,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(brand_group) = LOWER('Bumtum')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY email
ORDER BY active_min DESC
LIMIT 5000
SELECT day,
distinct_users,
sessions,
ROUND(active_hours, 2) AS active_hours,
page_views, action_count, entity_count
FROM `amazoneast.customerio_data.vw_brand_day_overview`
WHERE LOWER(brand_group) = LOWER('Bumtum')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
ORDER BY day
SELECT *
FROM `amazoneast.customerio_data.vw_brand_state`
WHERE LOWER(brand_group) = LOWER('Bumtum')
LIMIT 5